# NASA (nasa) · presser 2026-02-21 · 12 words · K k:KXPERSONMENTION-26FEB21 · as_of 2026-10-24T15:36:09Z
# scope K named · n/y settled before 2026-02-21 · tn/th blank: no presser transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPERSONMENTION-26FEB21 ({word} = w of K rows): If any NASA participants says {word} as part of press conference after latest test ahead of Artemis II mission, then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Houston	houston	2	2	1	YY	0.83	yes
Preparation / Prepared	preparation|prepared	2	2	1	YY	0.83	yes
Quarantine	quarantine	2	2	1	YY	0.83	yes
Safe / Safety	safe|safety	2	2	1	YY	0.83	yes
SpaceX	spacex	2	1	0.5	nY	0.52	no
Grace	grace	2	1	0.5	Yn	0.44	no
Florida	florida	1	0	0	n	0.2	no
Troubleshoot / Troubleshooting	troubleshoot|troubleshooting	1	0	0	n	0.2	yes
Weather	weather	1	0	0	n	0.2	no
Dragon	dragon	2	0	0	nn	0.13	no
Elon / Musk	elon|musk	2	0	0	nn	0.13	no
Epsilon	epsilon	2	0	0	nn	0.13	no
