# Rand Paul (rand-paul) · interview 2026-04-22 · 13 words · K k:KXPERSONMENTION-26APR22 · as_of 2026-10-25T08:09:46Z
# scope K named · n/y settled before 2026-04-22 · tn/th blank: no interview transcripts yet · every p is a prior (base rate: no settled history of these words) · same on every row: thr 1, v K, p_src prior · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPERSONMENTION-26APR22 ({word} = w of K rows): If Rand Paul says {word} as part of MS NOW: 11th Hour , then the market resolves to Yes.
w	key	n	y	rate	p	res
Afford / Affordable / Affordability	afford|affordability|affordable	0	0		0.44	no
Bipartisan	bipartisan	0	0		0.44	no
Blockade	blockade	0	0		0.44	no
Ceasefire	ceasefire	0	0		0.44	no
Democrat	democrat	0	0		0.44	yes
FISA	fisa	0	0		0.44	no
Healthcare	healthcare	0	0		0.44	no
Hemp	hemp	0	0		0.44	no
Hormuz	hormuz	0	0		0.44	no
Oil / Gas / Gasoline	gas|gasoline|oil	0	0		0.44	no
Save Act / Save America Act	save act|save america act	0	0		0.44	no
Tariff	tariff	0	0		0.44	no
Trump	trump	0	0		0.44	no
