# Mark Rutte (mark-rutte) · presser 2026-04-16 · 32 words · K k:KXPERSONMENTION-26APR16B · P p:what-will-nato-secretary-general-say-during-meeting-with-prime-minister-of-czechia · as_of 2026-10-24T23:00:57Z
# scope K named; P named · n/y settled before 2026-04-16 · tn/th blank: no presser transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPERSONMENTION-26APR16B ({word} = w of K rows): If Mark Rutte says {word} as part of Joint press conference by the NATO Secretary General with the Prime Minister of Czechia , then the market resolves to Yes.
# rules P p:what-will-nato-secretary-general-say-during-meeting-with-prime-minister-of-czechia (every P row; the listed term = w): This market will resolve to "Yes" if Mark Rutte says the listed term during the meeting with the Prime Minister of Czechia scheduled for April 16, 2026.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Drone	drone	1	P	2	2	1	YY	0.58	hist	yes
Alliance	alliance	1	P	1	1	1	Y	0.57	hist	no
Ceasefire	ceasefire	1	K	1	1	1	Y	0.57	hist	no
Europe	europe	1	P	1	1	1	Y	0.57	hist	no
Hormuz	hormuz	1	K	1	1	1	Y	0.57	hist	no
Israel / Israeli	israel|israeli	1	K	1	1	1	Y	0.57	hist	no
Putin	putin	1	P	1	1	1	Y	0.57	hist	no
Russia	russia	1	K	1	1	1	Y	0.57	hist	yes
Ally / Allied / Alliance	alliance|allied|ally	1	P	0	0			0.57	hist	yes
Strait / Hormuz	hormuz|strait	1	P	0	0			0.57	hist	no
Nuclear	nuclear	1	KP	2	1	0.5	nY	0.56	hist	yes
Trump	trump	1	KP	1	1	1	Y	0.49	hist	no
Artificial intelligence / AI	ai|artificial intelligence	1	P	2	1	0.5	Yn	0.41	hist	no
Oil	oil	1	K	1	0	0	n	0.4	hist	no
Tariff	tariff	1	K	1	0	0	n	0.4	hist	no
Energy	energy	1	P	0	0			0.4	hist	no
Oil / Gas / Gasoline	gas|gasoline|oil	1	P	0	0			0.4	hist	no
Border	border	1	KP	0	0			0.48	prior	no
Budget / Spending	budget|spending	1	P	0	0			0.48	prior	yes
Defense	defense	1	K	0	0			0.48	prior	yes
Defense 3+ times	defense#3	3	P	0	0			0.48	prior	yes
GDP	gdp	1	P	0	0			0.48	prior	no
Hungary	hungary	1	P	0	0			0.48	prior	no
Immigration	immigration	1	P	0	0			0.48	prior	no
International Law	international law	1	P	0	0			0.48	prior	no
Iran / Iranian	iran|iranian	1	K	0	0			0.48	prior	yes
Mercenary	mercenary	1	P	0	0			0.48	prior	no
NATO 5+ times	nato#5	5	P	0	0			0.48	prior	yes
Percent 3+ times	percent#3	3	P	0	0			0.48	prior	no
Russia / Ukraine 5+ times	russia|ukraine#5	5	P	0	0			0.48	prior	yes
Too late	too late	1	P	0	0			0.48	prior	no
Ukraine	ukraine	1	K	0	0			0.48	prior	yes
