# NASA (nasa) · presser 2026-04-09 · 19 words · K k:KXPERSONMENTION-26APR09 · as_of 2026-10-24T06:55:22Z
# scope K named · n/y settled before 2026-04-09 · tn/th blank: no presser transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXPERSONMENTION-26APR09 ({word} = w of K rows): If any NASA Participant says {word} as part of Daily news conference on Artemis II (April 9, 2026) , then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Houston	houston	11	11	1	YYYYYYYYYY	0.93	yes
Apollo	apollo	8	7	0.88	YYnYYYYY	0.85	yes
Toilet	toilet	2	2	1	YY	0.84	no
Gravity	gravity	6	5	0.83	YYnYYY	0.78	no
San Diego	san diego	1	1	1	Y	0.75	yes
Splashdown	splashdown	1	1	1	Y	0.75	yes
Weather	weather	10	5	0.5	nnnYYnYnYY	0.62	yes
Radiation	radiation	4	2	0.5	nYnY	0.53	no
Damage	damage	4	2	0.5	YnnY	0.49	no
Crater	crater	2	1	0.5	Yn	0.44	no
Nuclear	nuclear	3	1	0.33	Ynn	0.31	no
Oxygen	oxygen	5	1	0.2	nnYnn	0.24	yes
Eclipse	eclipse	1	0	0	n	0.21	no
Exercise / Exercising	exercise|exercising	1	0	0	n	0.21	no
Troubleshoot / Troubleshooting	troubleshoot|troubleshooting	10	2	0.2	nYnnnnYnnn	0.2	no
Alien	alien	2	0	0	nn	0.14	no
SpaceX	spacex	11	2	0.18	YnYnnnnnnn	0.12	no
Food	food	5	0	0	nnnnn	0.08	no
Elon / Musk	elon|musk	11	0	0	nnnnnnnnnn	0.06	no
