# MrBeast (mrbeast) · podcast_episode by 2026-03-07 (settled) · 27 words · K k:KXMRBEASTMENTION-26MAR31 · P p:what-will-mrbeast-say-during-his-next-youtube-video-684 · as_of 2026-10-25T08:33:25Z
# scope K named; P named · n/y settled before 2026-03-07 · tn/th blank: no podcast episode transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMRBEASTMENTION-26MAR31 ({word} = w of K rows): If MrBeast says {word} as part of Next MrBeast Youtube Video, then the market resolves to Yes.
# rules P p:what-will-mrbeast-say-during-his-next-youtube-video-684 (every P row; the listed term = w): This market will resolve to "Yes" if Mr Beast says the listed term during the next video he releases on YouTube.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Time	time	1	K	14	14	1	YYYYYYYYYY	0.91	hist	yes
Million	million	1	K	15	14	0.93	YYYYYYYYYY	0.84	hist	no
Win	win	1	K	12	10	0.83	YnYYYYYYYn	0.74	hist	yes
Challenge	challenge	1	KP	14	10	0.71	YnYnYYYYnn	0.69	hist	yes
Car	car	1	K	5	4	0.8	nYYYY	0.65	hist	no
Money	money	1	K	14	9	0.64	YYnnnYYnYn	0.6	hist	yes
Beast	beast	1	K	14	8	0.57	nnYYYnYYYn	0.54	hist	no
Contestant	contestant	1	KP	14	7	0.5	nnYnYYYYYn	0.49	hist	yes
Water	water	1	K	14	7	0.5	nYnnnnnYYY	0.49	hist	no
Car / Supercar	car|supercar	1	P	1	1	1	Y	0.46	hist	no
MrBeast	mrbeast	1	P	1	1	1	Y	0.46	hist	no
Thousand / Million 5+	million|thousand#5	5	P	0	0			0.46	hist	yes
Subscribe	subscribe	1	KP	19	9	0.47	nYnnYnnnnn	0.44	hist	yes
Feastable	feastable	1	KP	15	7	0.47	YnnnnnYnYY	0.44	hist	no
Prize	prize	1	KP	16	7	0.44	nnnnYYnnYn	0.43	hist	yes
Chandler	chandler	1	P	0	0			0.42	hist	yes
Billion	billion	1	K	6	2	0.33	nnYYnn	0.38	hist	no
Insane	insane	1	KP	19	6	0.32	nnnnnnYYnn	0.32	hist	no
Jet	jet	1	P	1	0	0	n	0.3	hist	no
Dollar 10+	dollar#10	10	P	1	0	0	n	0.27	hist	no
Island	island	1	P	4	1	0.25	nYnn	0.24	hist	no
Saudi Arabia	saudi arabia	1	K	6	0	0	nnnnnn	0.19	hist	no
Briefcase	briefcase	1	P	0	0			0.33	prior	no
Donated / Raised	donated|raised	1	P	0	0			0.33	prior	no
Impossible	impossible	1	P	0	0			0.33	prior	no
Karl	karl	1	P	0	0			0.33	prior	no
My Wife	my wife	1	P	0	0			0.33	prior	no
