# Congressional hearings (congressional-hearings) · hearing 2026-03-11 · 17 words · K k:KXMENTION-WITN26MAR11 · as_of 2026-10-24T21:11:44Z
# scope K any_witness · n/y settled before 2026-03-11 · tn/th blank: no hearing transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMENTION-WITN26MAR11 ({word} = w of K rows): If any participating witness says {word} as part of Senate Committee on Finance: Fiscal Responsibility and Economic Growth, then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
AI / Artificial Intelligence	ai|artificial intelligence	5	4	0.8	nYYYY	0.69	hist	yes
Immigrant / Immigration	immigrant|immigration	1	1	1	Y	0.64	hist	yes
Supreme Court	supreme court	1	1	1	Y	0.64	hist	yes
Bipartisan	bipartisan	2	1	0.5	Yn	0.51	hist	yes
Biden	biden	9	4	0.44	YnnYnnYnY	0.47	hist	no
Fraud	fraud	5	2	0.4	YnnnY	0.45	hist	no
Defense / Military	defense|military	0	0			0.54	prior	yes
Highway	highway	0	0			0.54	prior	no
Medicare / Medicaid	medicaid|medicare	0	0			0.54	prior	yes
Refund	refund	0	0			0.54	prior	no
SNAP / Food Stamp	food stamp|snap	0	0			0.54	prior	no
Social Security	social security	0	0			0.54	prior	yes
Stablecoin	stablecoin	0	0			0.54	prior	no
Stock Market	stock market	0	0			0.54	prior	no
Tariff	tariff	0	0			0.54	prior	yes
Unsustainable	unsustainable	0	0			0.54	prior	yes
World War	world war	0	0			0.54	prior	yes
