# Reza Pahlavi (reza-pahlavi) · interview 2026-03-14 · 15 words · K k:KXMENTION-REZA26MAR13 · as_of 2026-10-24T21:18:14Z
# scope K named · n/y settled before 2026-03-14 · tn/th blank: no interview transcripts yet · every p is a prior (base rate: no settled history of these words) · same on every row: thr 1, v K, p_src prior · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMENTION-REZA26MAR13 ({word} = w of K rows): If Reza Pahlavi says {word} as part of NewsNation: Katie Pavlich Tonight, then the market resolves to Yes.
w	key	n	y	rate	p	res
Ayatollah / Khamenei	ayatollah|khamenei	0	0		0.41	yes
Bibi / Netanyahu	bibi|netanyahu	0	0		0.41	no
Democracy	democracy	0	0		0.41	no
Economy / Economic	economic|economy	0	0		0.41	yes
Freedom	freedom	0	0		0.41	no
Hormuz	hormuz	0	0		0.41	no
Iraq / Iraqi	iraq|iraqi	0	0		0.41	no
Israel / Israeli	israel|israeli	0	0		0.41	yes
Nuclear	nuclear	0	0		0.41	no
Oil	oil	0	0		0.41	no
Peace / Peaceful	peace|peaceful	0	0		0.41	yes
Protest / Protester	protest|protester	0	0		0.41	no
Tomahawk	tomahawk	0	0		0.41	no
Transition / Transitional	transition|transitional	0	0		0.41	yes
Trump	trump	0	0		0.41	yes
