# Melania Trump (melania-trump) · remarks 2026-09-15 · 17 words in 18 rows (listings that settled differently) · K k:KXMELANIAMENTION-26SEP15 · P p:what-will-melania-say-during-remarks-in-north-carolina · as_of 2026-10-25T00:50:05Z
# scope K named; P named · n/y settled before 2026-09-15 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMELANIAMENTION-26SEP15 ({word} = w of K rows): If Melania Trump says {word} as part of remarks to elementary school students and classroom visits in Ashe County, North Carolina originally scheduled for September 15, 2026 , then the market resolves to Yes.
# rules P p:what-will-melania-say-during-remarks-in-north-carolina (every P row; the listed term = w): This market will resolve to "Yes" if Melania Trump says the listed term during the specified appearance.
w	key	thr	v	n	y	rate	l10	p	p_src	res
AI / Artificial Intelligence	ai|artificial intelligence	1	KP	12	6	0.5	YnYYYnnYnY	0.46	hist	yes
Scholarship	scholarship	1	KP	2	1	0.5	nY	0.41	hist	no
White House	white house	1	KP	3	2	0.67	YYn	0.4	hist	yes
Foster / Fostering	foster|fostering	1	K	8	3	0.38	nnnnYYnY	0.4	hist	yes
Safe / Safer / Safety	safe|safer|safety	1	K	8	3	0.38	nnnYnYYn	0.35	hist	yes
Safe / Safer / Safety	safe|safer|safety	1	P	8	3	0.38	nnnYnYYn	0.33	hist	no
Peace / Peaceful	peace|peaceful	1	KP	3	1	0.33	nnY	0.33	hist	no
Husband	husband	1	P	0	0			0.3	hist	no
Be Best	be best	1	K	7	2	0.29	nYnnYnn	0.29	hist	yes
Donald	donald	1	K	15	2	0.13	nnnnYnnnnn	0.21	hist	no
Donald / Trump	donald|trump	1	P	0	0			0.16	hist	no
FEMA	fema	1	K	0	0			0.31	prior	no
Hurricane	hurricane	1	K	0	0			0.31	prior	yes
North Carolina / Ashe County	ashe county|north carolina	1	KP	0	0			0.31	prior	yes
Child 5+ times	child#5	5	P	0	0			0.23	prior	no
Cool	cool	1	P	0	0			0.23	prior	no
Foster 5+ times	foster#5	5	P	0	0			0.23	prior	no
MAGA / Make America Great Again	maga|make america great again	1	P	0	0			0.23	prior	no
