# Zohran Mamdani (zohran-mamdani) · remarks 2026-09-04 · 14 words · K k:KXMAMDANIMENTION-26SEP04 · as_of 2026-10-24T18:24:56Z
# scope K named · n/y settled before 2026-09-04 · tn/th last 8 remarks transcripts 2026-08-13..2026-09-02 · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMAMDANIMENTION-26SEP04 ({word} = w of K rows): If Zohran Mamdani says {word} as part of next NYC Mayor's Office announcement , then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Safe / Safer / Safety	safe|safer|safety	84	62	0.74	YYYYnYYYYY	8	6	0.69	yes
Five Borough	five borough	71	53	0.75	YYYYYnYYnn	8	8	0.68	no
Afford / Affordable / Affordability	afford|affordability|affordable	123	79	0.64	YnnnnYnnnY	8	3	0.54	yes
Trump / President	president|trump	111	54	0.49	YYYnnnnnnY	8	3	0.39	yes
Governor / Hochul	governor|hochul	83	36	0.43	nnnnnnnYYn	8	1	0.38	no
NYPD	nypd	122	43	0.35	nYYnnnYnnY	8	2	0.31	yes
Grocery	grocery	58	18	0.31	YYnnnnnnnn	8	2	0.27	no
Economy / Economic	economic|economy	118	36	0.31	nnnnnnnnnn	8	0	0.23	no
Landlord / Tenant	landlord|tenant	8	2	0.25	YnnnnnnY	8	2	0.21	no
AI / Artificial Intelligence	ai|artificial intelligence	29	3	0.1	nnnnnnnYYn	8	0	0.15	no
Free Bus / Fast & Free	fast and free|free bus	40	7	0.17	nnnnnnnnnn	8	0	0.14	no
BQE / Brooklyn-Queens Expressway	bqe|brooklyn queens expressway	7	0	0	nnnnnnn	8	1	0.14	no
Sue / Sued / Suing / Lawsuit	lawsuit|sue|sued|suing	7	0	0	nnnnnnn	8	1	0.14	yes
Billionaire	billionaire	81	4	0.05	nnnnnnnnnn	8	0	0.05	no
