# Zohran Mamdani (zohran-mamdani) · remarks 2026-05-26 · 17 words · K k:KXMAMDANIMENTION-26MAY26 · as_of 2026-10-24T14:22:45Z
# scope K named · n/y settled before 2026-05-26 · tn/th last 8 remarks transcripts 2026-05-12..2026-05-22 · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMAMDANIMENTION-26MAY26 ({word} = w of K rows): If Zohran Mamdani says {word} as part of next NYC Mayor's Office announcement , then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Afford / Affordable / Affordability	afford|affordability|affordable	68	44	0.65	YYnYYYYYnY	8	6	0.68	yes
Five Borough	five borough	23	16	0.7	YYYnnYYYYY	8	7	0.65	yes
Budget / Deficit	budget|deficit	34	22	0.65	YYYYnYYYYY	8	5	0.61	yes
Homeless / Homelessness	homeless|homelessness	5	4	0.8	YYYnY	8	1	0.56	yes
Trump / President 	president|trump	56	28	0.5	YYnYnYYYnn	8	4	0.5	yes
Crisis	crisis	34	15	0.44	YYnYYYnYnY	8	5	0.45	yes
Albany	albany	2	1	0.5	nY	8	3	0.43	yes
Economy / Economic	economic|economy	70	25	0.36	nYYnYnnnnY	8	2	0.39	yes
NYPD	nypd	70	28	0.4	nYYnYYnnnn	8	3	0.37	no
Grocery	grocery	22	11	0.5	nYnYnnnYnn	8	4	0.35	no
Muslim / Islam	islam|muslim	3	1	0.33	Ynn	8	1	0.3	no
Landlord	landlord	14	5	0.36	nnnYYnnnYn	8	0	0.29	yes
New Era	new era	24	7	0.29	nYYnnnnnnn	8	1	0.27	no
Knicks / Mets / Yankees	knick|met|yankee	5	1	0.2	nnnnY	8	4	0.27	yes
Ripoff / Rip Off	rip off|ripoff	3	0	0	nnn	8	0	0.23	yes
Israel / Israeli	israel|israeli	7	0	0	nnnnnnn	8	1	0.14	no
Billionaire	billionaire	30	4	0.13	nnnnnnnnnn	8	0	0.11	no
