# Zohran Mamdani (zohran-mamdani) · presser 2026-03-19 · 15 words · K k:KXMAMDANIMENTION-26MAR19 · as_of 2026-10-25T04:49:44Z
# scope K named · n/y settled before 2026-03-19 · tn/th last 8 presser transcripts 2026-01-09..2026-03-09 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMAMDANIMENTION-26MAR19 ({word} = w of K rows): If Zohran Mamdani says {word} as part of next NYC Mayor's Office announcement, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	p_src	res
Five Borough	five borough	17	11	0.65	nnnnYYYYYn	8	5	0.61	hist	no
Mental Health	mental health	1	1	1	Y	8	1	0.57	hist	yes
Housing	housing	5	3	0.6	YnYnY	8	2	0.54	hist	yes
Trump / President	president|trump	30	15	0.5	YYYYnnYYYY	8	1	0.54	hist	no
Afford / Affordable / Affordability	afford|affordability|affordable	39	21	0.54	YYYnYnYnnY	8	3	0.52	hist	yes
NYPD	nypd	42	18	0.43	nnYYnnYnYY	8	6	0.52	hist	yes
Childcare	childcare	3	1	0.33	nYn	8	2	0.46	hist	no
Governor / Hochul	governor|hochul	43	18	0.42	YnYYnYnYYn	8	2	0.45	hist	no
Israel / Israeli	israel|israeli	1	0	0	n	8	0	0.4	hist	no
Immigrant / Immigration	immigrant|immigration	23	8	0.35	nYnnnYYYnn	8	0	0.37	hist	no
Property Tax	property tax	6	2	0.33	YYnnnn	8	1	0.35	hist	no
Iran / Iranian	iran|iranian	7	0	0	nnnnnnn	8	0	0.21	hist	no
ADU / Dwelling	adu|dwelling	0	0			8	0	0.49	prior	no
Social Worker	social worker	0	0			8	0	0.49	prior	no
Wife / First Lady	first lady|wife	0	0			8	3	0.49	prior	no
