# Zohran Mamdani (zohran-mamdani) · remarks 2026-02-21 · 13 words · K k:KXMAMDANIMENTION-26MAR07 · as_of 2026-10-25T07:22:46Z
# scope K named · n/y settled before 2026-02-21 · tn/th last 8 remarks transcripts 2026-02-05..2026-02-19 · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMAMDANIMENTION-26MAR07 ({word} = w of K rows): If Zohran Mamdani says {word} as part of next NYC Mayor's Office announcement, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Safe / Safer / Safety	safe|safer|safety	35	25	0.71	YYYYYYnYYY	8	8	0.72	yes
Property Tax	property tax	2	2	1	YY	8	2	0.6	no
Afford / Affordable / Affordability	afford|affordability|affordable	25	14	0.56	YYYnnYYYYY	8	7	0.55	no
Homeless / Shelter	homeless|shelter	0	0			8	3	0.54	yes
Emergency	emergency	1	1	1	Y	8	2	0.5	yes
NYPD / FDNY	fdny|nypd	4	2	0.5	YYnn	8	3	0.44	yes
Hochul / Governor	governor|hochul	30	12	0.4	nYYnnYnYnY	8	4	0.41	no
Trump / President	president|trump	16	6	0.38	YnYnnnnnYY	8	4	0.37	no
Plow / Plowing	plow|plowing	3	1	0.33	nYn	8	0	0.36	yes
Snow	snow	8	3	0.38	YnYnnnYn	8	2	0.35	yes
Economy / Economic	economic|economy	43	14	0.33	nYYnnYYnnn	8	3	0.34	no
Adams / Previous Administration	adam|previous administration	15	4	0.27	nnnnnnnYnn	8	2	0.28	no
Cleanup / Clean Up	clean up|cleanup	15	2	0.13	Ynnnnnnnnn	8	0	0.18	yes
