# Zohran Mamdani (zohran-mamdani) · remarks by 2026-02-18 (settled) · 15 words · K k:KXMAMDANIMENTION-26MAR05 · as_of 2026-10-24T18:13:18Z
# scope K named · n/y settled before 2026-02-18 · tn/th last 8 remarks transcripts 2026-02-04..2026-02-17 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMAMDANIMENTION-26MAR05 ({word} = w of K rows): If Zohran Mamdani says {word} as part of next NYC Mayor's Office announcement, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	p_src	res
Home / Housing	home|housing	33	30	0.91	YYYYYYYYYY	8	8	0.85	hist	yes
Safe / Safer / Safety	safe|safer|safety	33	23	0.7	YYYYYYYYnY	8	8	0.7	hist	yes
Afford / Affordable / Affordability	afford|affordability|affordable	23	12	0.52	nnYYYnnYYY	8	7	0.49	hist	yes
Five Borough	five borough	10	6	0.6	YYYYYnYnnn	8	3	0.44	hist	no
New Era	new era	14	5	0.36	nnnnnYnYYn	8	4	0.4	hist	no
Hochul / Governor	governor|hochul	28	11	0.39	nnnYYnnYnY	8	4	0.39	hist	no
Snow	snow	7	3	0.43	YnYnnnY	8	3	0.38	hist	no
Economy / Economic	economic|economy	41	14	0.34	nYnYYnnYYn	8	4	0.38	hist	no
NYPD	nypd	34	13	0.38	nYYYnnYYnn	8	3	0.37	hist	yes
Budget / Deficit	budget|deficit	9	4	0.44	YYYnnnYnn	8	4	0.35	hist	yes
Adams / Previous Administration	adam|previous administration	13	4	0.31	nYnnnnnnnY	8	2	0.32	hist	no
Trump / President	president|trump	13	4	0.31	nYnYnYnnnn	8	4	0.27	hist	yes
Cleanup / Clean Up	clean up|cleanup	14	2	0.14	YYnnnnnnnn	8	0	0.19	hist	no
Millionaire / Billionaire	billionaire|millionaire	4	0	0	nnnn	8	2	0.17	hist	no
Property Tax	property tax	0	0			8	1	0.36	prior	yes
