# Zohran Mamdani (zohran-mamdani) · remarks 2026-07-10 · 12 words · K k:KXMAMDANIMENTION-26JUL10 · as_of 2026-10-24T15:45:10Z
# scope K named · n/y settled before 2026-07-10 · tn/th last 8 remarks transcripts 2026-07-05..2026-07-09 · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMAMDANIMENTION-26JUL10 ({word} = w of K rows): If Zohran Mamdani says {word} as part of next NYC Mayor's Office announcement , then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Five Borough	five borough	44	34	0.77	YYYnYYYYnY	8	4	0.78	no
Afford / Affordable / Affordability	afford|affordability|affordable	93	59	0.63	nnYnnYnnYY	8	5	0.54	yes
Trump / President	president|trump	81	40	0.49	nnYnnnnnYY	8	5	0.44	no
Budget / Deficit	budget|deficit	52	28	0.54	nnnnnnYYnn	8	0	0.41	no
ICE	ice	12	5	0.42	YYnYYnnnYn	8	0	0.36	no
Election	election	7	3	0.43	YnnnYnY	8	1	0.33	no
NYPD	nypd	92	33	0.36	nnnnnnnnnY	8	3	0.27	no
Economy / Economic	economic|economy	89	29	0.33	nnnnnnnYnn	8	1	0.25	yes
World Cup	world cup	22	5	0.23	nnnnnnYnYn	8	3	0.25	yes
Socialism / Socialist	socialism|socialist	25	8	0.32	nnnYnYnnnn	8	0	0.24	no
Muslim / Islam	islam|muslim	22	3	0.14	nnnnnnnYYn	8	0	0.18	no
Billionaire	billionaire	52	4	0.08	nnnnnnnnnn	8	0	0.06	no
