# Zohran Mamdani (zohran-mamdani) · remarks 2026-01-20 · 13 words · K k:KXMAMDANIMENTION-26JAN20 · as_of 2026-10-24T05:05:15Z
# scope K named · n/y settled before 2026-01-20 · tn/th last 8 remarks transcripts 2026-01-08..2026-01-19 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K, res no · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMAMDANIMENTION-26JAN20 ({word} = w of K rows): If Zohran Mamdani says {word} as part of NAN MLK Celebration, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	p_src
Affordable / Affordability	affordability|affordable	22	12	0.55	YYYnYnnnnY	8	4	0.49	hist
Working People / Working Class	working class|working people	9	3	0.33	nnYnnYnYn	8	4	0.36	hist
Inequality / Equality	equality|inequality	1	0	0	n	8	1	0.34	hist
Socialist / Socialism	socialism|socialist	10	4	0.4	YYYnnYnnnn	8	0	0.33	hist
Immigrant / Immigration	immigrant|immigration	13	4	0.31	nYnYnnnnnn	8	2	0.28	hist
Trump / President	president|trump	1	0	0	n	8	6	0.28	hist
Chuck / Schumer	chuck|schumer	1	0	0	n	8	0	0.27	hist
Economy / Economic	economic|economy	19	5	0.26	nnnnYnnnnn	8	1	0.26	hist
ICE / National Guard	ice|national guard	17	4	0.24	nnnYnYnnnn	8	1	0.24	hist
Crisis	crisis	10	2	0.2	nnnnnnYnnY	8	3	0.2	hist
Race / Racism / Racist	race|racism|racist	1	1	1	Y	8	2	0.32	prior
Accountable / Accountability	accountability|accountable	1	0	0	n	8	2	0.32	prior
Democracy	democracy	1	0	0	n	8	0	0.32	prior
