# Zohran Mamdani (zohran-mamdani) · remarks by 2026-01-26 (settled) · 12 words · K k:KXMAMDANIMENTION-26FEB19 · as_of 2026-10-24T14:20:07Z
# scope K named · n/y settled before 2026-01-26 · tn/th last 8 remarks transcripts 2026-01-14..2026-01-23 · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXMAMDANIMENTION-26FEB19 ({word} = w of K rows): If Zohran Mamdani says {word} as part of next NYC Mayor's Office announcement, then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Home / Housing	home|housing	18	16	0.89	YnYYYYYYYY	8	8	0.77	yes
Safe / Safer / Safety	safe|safer|safety	17	10	0.59	YnYnnYnYYY	8	6	0.57	yes
Afford / Affordable / Affordability	afford|affordability|affordable	7	5	0.71	YYYYnYn	8	5	0.54	no
Inside / Indoors	indoor|inside	1	1	1	Y	8	1	0.48	yes
NYPD / FDNY	fdny|nypd	1	1	1	Y	8	1	0.48	yes
Hochul / Governor	governor|hochul	12	5	0.42	YnnYnnnnYY	8	3	0.43	no
Remote	remote	2	1	0.5	nY	8	2	0.4	yes
Snow Day	snow day	2	1	0.5	nY	8	2	0.4	no
New Era	new era	7	2	0.29	nnYYnnn	8	3	0.32	no
Economy / Economic	economic|economy	25	7	0.28	nnnnnnYnnY	8	1	0.29	no
ICE / National Guard	ice|national guard	20	5	0.25	YnYnnnnnYn	8	2	0.23	no
Crisis	crisis	16	3	0.19	YnnnYYnnnn	8	2	0.22	no
