# Karoline Leavitt (karoline-leavitt) · interview 2026-04-22 · 21 words · K k:KXLEAVITTSMFMENTION-26APR22C · as_of 2026-10-24T17:08:48Z
# scope K named · n/y settled before 2026-04-22 · tn/th last 8 transcripts of any kind 2026-02-10..2026-04-15 (under 2 interview transcripts) · p_src prior = base rate, ranked after the rest · same on every row: v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXLEAVITTSMFMENTION-26APR22C ({word} = w of K rows): If Karoline Leavitt says {word} as part of Fox News: The Story with Martha MacCallum , then the market resolves to Yes.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
Democrat	democrat	1	3	3	1	YYY	8	6	0.6	hist	no
Fake News	fake new	1	1	1	1	Y	8	1	0.48	hist	no
Save Act / Save America Act	save act|save america act	1	1	1	1	Y	8	5	0.48	hist	no
Oil / Gas / Gasoline	gas|gasoline|oil	1	2	1	0.5	Yn	8	6	0.42	hist	yes
Biden	biden	1	3	1	0.33	nnY	8	5	0.36	hist	no
Ceasefire	ceasefire	1	1	0	0	n	8	3	0.35	hist	yes
America First	america first	1	1	0	0	n	8	1	0.31	hist	no
Nuclear	nuclear	1	1	0	0	n	8	7	0.31	hist	yes
Stock Market	stock market	1	1	0	0	n	8	1	0.31	hist	no
Tariff	tariff	1	3	1	0.33	Ynn	8	2	0.28	hist	no
Radical Left	radical left	1	2	0	0	nn	8	0	0.27	hist	no
Afford / Affordable / Affordability	afford|affordability|affordable	1	2	0	0	nn	8	4	0.26	hist	no
Israel / Israeli	israel|israeli	1	2	0	0	nn	8	6	0.26	hist	yes
Supreme Court	supreme court	1	2	0	0	nn	8	0	0.26	hist	no
Blockade	blockade	1	0	0			8	1	0.37	prior	yes
Boat / Ship	boat|ship	1	0	0			8	4	0.37	prior	yes
Hormuz	hormuz	1	0	0			8	5	0.37	prior	no
Immigrant / Immigration	immigrant|immigration	1	0	0			8	3	0.37	prior	no
Iran (3+ times)	iran#3	3	0	0			8	7	0.37	prior	yes
JD / Vance	jd|vance	1	0	0			8	1	0.37	prior	no
Negotiate / Negotiated / Negotiation	negotiate|negotiated|negotiation	1	0	0			8	7	0.37	prior	yes
