# The Last Word (the-last-word) · tv_episode 2026-06-09 · 11 words · K k:KXLASTWORDMENTION-26JUN09 · as_of 2026-10-25T08:15:19Z
# scope K named · n/y settled before 2026-06-09 · tn/th blank: no tv episode transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXLASTWORDMENTION-26JUN09 ({word} = w of K rows): If Adam Smith says {word} as part of The Last Word With Lawrence O'Donnell , then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Trump	trump	29	22	0.76	YnYYYYYYYY	0.67	yes
Corrupt / Corruption	corrupt|corruption	19	9	0.47	YnYYYYYYYn	0.57	no
Healthcare	healthcare	9	5	0.56	nYnnYYYYn	0.52	no
Iran / Iranian	iran|iranian	9	6	0.67	YYYnYYYnn	0.49	yes
Oil / Gas / Gasoline	gas|gasoline|oil	15	8	0.53	YYYYnnYYnn	0.45	yes
Democracy	democracy	5	2	0.4	nnYYn	0.43	no
ICE / Border	border|ice	5	3	0.6	nYYYn	0.39	no
Ceasefire	ceasefire	1	0	0	n	0.38	no
Israel / Israeli	israel|israeli	3	1	0.33	nYn	0.37	no
Tariff	tariff	4	1	0.25	Ynnn	0.35	no
Afford / Affordable / Affordability	afford|affordability|affordable	19	4	0.21	nnYYnnnYnn	0.31	no
