# Tom Homan (tom-homan) · tv_episode 2026-02-16 · 14 words · K k:KXHOMANMENTION-26FEB16 · as_of 2026-10-24T22:03:56Z
# scope K named · n/y settled before 2026-02-16 · tn/th blank: no tv episode transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXHOMANMENTION-26FEB16 ({word} = w of K rows): If Tom Homan says {word} as part of Face the Nation, then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Crime / Criminal	crime|criminal	4	4	1	YYYY	0.72	yes
Walz / Frey	frey|walz	4	4	1	YYYY	0.72	no
Illegal Alien	illegal alien	4	3	0.75	YnYY	0.62	yes
Violent / Violence	violence|violent	4	3	0.75	YnYY	0.62	no
Cooperate / Cooperation	cooperate|cooperation	1	1	1	Y	0.61	no
Deport / Deportation	deport|deportation	1	1	1	Y	0.61	no
Protest / Protester	protest|protester	4	3	0.75	YYYn	0.6	no
Body Cam / Body Camera	body cam|body camera	4	2	0.5	nnYY	0.52	no
Sanctuary	sanctuary	4	2	0.5	YnnY	0.51	yes
Noem / Bovino	bovino|noem	2	1	0.5	Yn	0.51	yes
Peace / Peaceful / Peacefully	peace|peaceful|peacefully	0	0			0.51	no
Gun / Armed	armed|gun	4	2	0.5	YnYn	0.5	no
Biden	biden	3	1	0.33	nYn	0.45	no
Obstruct / Obstructing / Obstruction	obstruct|obstructing|obstruction	4	1	0.25	Ynnn	0.39	no
