# Chris Wright (chris-wright) · hearing 2026-06-10 · 16 words · K k:KXHEARINGMENTION-26JUN10 · as_of 2026-10-25T08:15:19Z
# scope K named · n/y settled before 2026-06-10 · tn/th last 2 transcripts of any kind 2026-03-08..2026-05-10 (under 2 hearing transcripts) · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXHEARINGMENTION-26JUN10 ({word} = w of K rows): If Chris Wright says {word} as part of House Science, Space, and Technology Committee - Department of Energy Budget Hearing , then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	res
Afford / Affordable / Affordability	afford|affordability|affordable	3	3	1	YYY	2	0	0.73	yes
Hormuz	hormuz	3	3	1	YYY	2	2	0.73	yes
Nuclear	nuclear	3	3	1	YYY	2	2	0.73	yes
AI / Artificial Intelligence	ai|artificial intelligence	2	2	1	YY	2	0	0.7	yes
Biden	biden	1	1	1	Y	2	0	0.64	yes
Data Center	data center	1	1	1	Y	2	0	0.64	yes
Iran / Iranian	iran|iranian	1	1	1	Y	2	2	0.64	yes
Russia / Russian	russia|russian	1	1	1	Y	2	1	0.64	yes
Solar	solar	1	1	1	Y	2	0	0.64	yes
Trump	trump	1	1	1	Y	2	2	0.64	yes
Wind / Windmill	wind|windmill	1	1	1	Y	2	0	0.64	yes
California	california	3	2	0.67	YYn	2	0	0.56	yes
Domestic	domestic	3	1	0.33	nYn	2	0	0.47	no
China	china	1	0	0	n	2	1	0.43	yes
Tariff	tariff	1	0	0	n	2	0	0.43	no
Venezuela	venezuela	3	0	0	nnn	2	1	0.32	no
