# Christine Lagarde (christine-lagarde) · presser 2025-10-31 · 20 words · K k:KXECBMENTION-25OCT31 · as_of 2026-10-24T23:17:11Z
# scope K named · n/y settled before 2025-10-31 · tn/th blank: no presser transcripts yet · every p is a prior (base rate: no settled history of these words) · same on every row: v K, p_src prior · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXECBMENTION-25OCT31 ({word} = w of K rows): If Christine Lagarde says {word} as part of ECB Governing Council Press Conference on October 30th, then the market resolves to Yes.
w	key	thr	n	y	rate	p	res
Anchor / Anchored	anchor|anchored	1	0	0		0.4	yes
Balance Sheet	balance sheet	1	0	0		0.4	yes
Bitcoin / Crypto	bitcoin|crypto	1	0	0		0.4	yes
Covid	covid	1	0	0		0.4	no
Credit	credit	1	0	0		0.4	yes
Cut	cut	1	0	0		0.4	yes
Disinflationary	disinflationary	1	0	0		0.4	no
Expectation	expectation	1	0	0		0.4	yes
Gold	gold	1	0	0		0.4	no
Good Day	good day	1	0	0		0.4	no
Hike	hike	1	0	0		0.4	no
Oil / Gas	gas|oil	1	0	0		0.4	no
Productivity	productivity	1	0	0		0.4	yes
Projection	projection	1	0	0		0.4	yes
Recession	recession	1	0	0		0.4	no
Stablecoin	stablecoin	1	0	0		0.4	yes
Tariff (3+ times)	tariff#3	3	0	0		0.4	yes
Tightening	tightening	1	0	0		0.4	yes
United States / America	america|united state	1	0	0		0.4	yes
Volatility	volatility	1	0	0		0.4	yes
