# Donald Trump (donald-trump) · remarks 2025-03-24 · 40 words · K k:KXDJTLANDRY-25MAR24 · P p:what-will-trump-say-during-todays-event-with-the-governor-of-louisiana · as_of 2026-10-24T20:02:44Z
# scope K named; P named · n/y settled before 2025-03-24 · tn/th blank: no remarks transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXDJTLANDRY-25MAR24 ({word} = w of K rows): If President Trump says {word} as part of in his remarks with Gov. Landry of Louisiana, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-todays-event-with-the-governor-of-louisiana (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at this event.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Tariff	tariff	1	K	6	6	1	YYYYYY	0.61	hist	yes
Russia	russia	1	K	10	8	0.8	YYYYnYnYYY	0.6	hist	yes
Elon / Musk	elon|musk	1	K	8	6	0.75	YYYYnnYY	0.56	hist	no
Ukraine	ukraine	1	K	5	4	0.8	YnYYY	0.55	hist	yes
Mexico	mexico	1	K	5	4	0.8	YYnYY	0.54	hist	no
Pipeline	pipeline	1	P	1	1	1	Y	0.48	hist	no
Tesla	tesla	1	K	7	3	0.43	nYnnYnY	0.48	hist	no
Department of Education	department of education	1	K	1	1	1	Y	0.44	hist	no
Judge	judge	1	P	1	1	1	Y	0.43	hist	no
Education	education	1	P	1	1	1	Y	0.42	hist	no
Tariff 3+ times	tariff#3	3	P	1	1	1	Y	0.4	hist	yes
Canada	canada	1	K	3	2	0.67	YYn	0.39	hist	no
Prison	prison	1	P	0	0			0.39	hist	no
Vladimir / Putin	putin|vladimir	1	K	5	2	0.4	nYnYn	0.35	hist	no
Russia 5+ times	russia#5	5	P	4	1	0.25	nYnn	0.34	hist	no
Ukraine 5+ times	ukraine#5	5	P	1	0	0	n	0.34	hist	no
Recession	recession	1	K	1	0	0	n	0.32	hist	no
Zelenskyy	zelenskyy	1	P	5	2	0.4	YYnnn	0.31	hist	no
Billion 5+ times	billion#5	5	P	1	0	0	n	0.3	hist	yes
AI / Artificial Intelligence	ai|artificial intelligence	1	P	21	5	0.24	YnYnnnnnYn	0.2	hist	no
Crypto / Bitcoin	bitcoin|crypto	1	P	71	2	0.03	nnnnnnnnnn	0.07	hist	no
Bureaucratic / Bureaucracy	bureaucracy|bureaucratic	1	K	0	0			0.39	prior	no
Cajun	cajun	1	K	0	0			0.39	prior	no
Gumbo	gumbo	1	K	0	0			0.39	prior	no
Hyundai	hyundai	1	K	0	0			0.39	prior	yes
Jazz	jazz	1	K	0	0			0.39	prior	no
Redistrict / Redistricting	redistrict|redistricting	1	K	0	0			0.39	prior	no
School choice	school choice	1	K	0	0			0.39	prior	no
Steel	steel	1	K	0	0			0.39	prior	yes
Supreme Court	supreme court	1	K	0	0			0.39	prior	no
Swamp	swamp	1	K	0	0			0.39	prior	no
Tax reform	tax reform	1	K	0	0			0.39	prior	no
Voting Rights Act	voting rights act	1	K	0	0			0.39	prior	no
Wind	wind	1	K	0	0			0.39	prior	no
Zydeco	zydeco	1	K	0	0			0.39	prior	no
Constitutional	constitutional	1	P	0	0			0.37	prior	no
Natural Gas	natural gas	1	P	0	0			0.37	prior	no
Plant	plant	1	P	0	0			0.37	prior	yes
Rare earth	rare earth	1	P	0	0			0.37	prior	no
World War	world war	1	P	0	0			0.37	prior	no
