# Donald Trump (donald-trump) · presser 2025-02-28 · 36 words · K k:KXDJTCONF-25FEB28 · P p:what-will-trump-say-during-zelenskyy-presser-on-friday1 · as_of 2026-10-24T22:43:29Z
# scope K named; P named · n/y settled before 2025-02-28 · tn/th blank: no presser transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXDJTCONF-25FEB28 ({word} = w of K rows): If President Trump says {word} as part of bilateral press conference with Keir Starmer at 2pm EST, then the market resolves to Yes.
# rules P p:what-will-trump-say-during-zelenskyy-presser-on-friday1 (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during his appearance at this event.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Elon/Musk	elon|musk	1	KP	4	4	1	YYYY	0.55	hist	no
Russia	russia	1	K	3	3	1	YYY	0.54	hist	yes
Mineral	mineral	1	P	1	1	1	Y	0.54	hist	no
Putin 3+ times	putin#3	3	P	1	1	1	Y	0.54	hist	no
Beautiful 5+ times	beautiful#5	5	P	2	1	0.5	nY	0.51	hist	no
Gaza	gaza	1	P	4	2	0.5	YnnY	0.5	hist	no
DEI	dei	1	P	1	1	1	Y	0.49	hist	no
China	china	1	K	6	5	0.83	YYYYYn	0.49	hist	yes
Ukraine 10+ times	ukraine#10	10	P	2	1	0.5	nY	0.46	hist	no
Russia 5+ times	russia#5	5	P	3	1	0.33	nYn	0.43	hist	no
Dictator	dictator	1	P	1	0	0	n	0.4	hist	no
DOGE	doge	1	P	5	1	0.2	nnnYn	0.39	hist	no
Ukraine	ukraine	1	K	2	1	0.5	Yn	0.36	hist	yes
Immigration	immigration	1	K	0	0			0.34	hist	no
Epstein	epstein	1	K	3	0	0	nnn	0.33	hist	no
King/Queen	king|queen	1	K	0	0			0.33	hist	yes
AI/Artificial Intelligence	ai|artificial intelligence	1	KP	10	2	0.2	nnnnnYnnnY	0.3	hist	no
G7/G-7	g 7|g7	1	K	1	0	0	n	0.3	hist	yes
Crypto/Bitcoin	bitcoin|crypto	1	P	63	2	0.03	nnnnYnnnnn	0.12	hist	no
Can you imagine	can you imagine	1	P	0	0			0.44	prior	no
Crimea	crimea	1	P	0	0			0.44	prior	no
Horrible 5+ times	horrible#5	5	P	0	0			0.44	prior	no
Peace 5+ times	peace#5	5	P	0	0			0.44	prior	no
US / United States 10+ times	united state|us#10	10	P	0	0			0.44	prior	no
BBC	bbc	1	K	0	0			0.37	prior	no
Boris/Johnson	boris|johnson	1	K	0	0			0.37	prior	no
Brexit	brexit	1	K	0	0			0.37	prior	no
Five Eyes	five eye	1	K	0	0			0.37	prior	no
Meghan/Markle	markle|meghan	1	K	0	0			0.37	prior	no
Nigel/Farage	farage|nigel	1	K	0	0			0.37	prior	no
Rishi/Sunak	rishi|sunak	1	K	0	0			0.37	prior	no
Sadiq/Khan	khan|sadiq	1	K	0	0			0.37	prior	no
Soccer	soccer	1	K	0	0			0.37	prior	no
Special Relationship	special relationship	1	K	0	0			0.37	prior	yes
Tea	tea	1	K	0	0			0.37	prior	no
Winston/Churchill	churchill|winston	1	K	0	0			0.37	prior	yes
