# Donald Trump (donald-trump) · presser 2025-02-13 · 24 words · K k:KXDJTCONF-25FEB13 · P p:what-will-donald-trump-say-during-his-thursday-press-conference · as_of 2026-10-25T00:11:36Z
# scope K named; P named · n/y settled before 2025-02-13 · tn/th blank: no presser transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXDJTCONF-25FEB13 ({word} = w of K rows): If President Trump says {word} as part of the bilateral press conference with Modi scheduled for 5:10PM EST, then the market resolves to Yes.
# rules P p:what-will-donald-trump-say-during-his-thursday-press-conference (every P row; the listed term = w): This market will resolve to "Yes" if Donald Trump says the listed term during the first such press conference Trump gives on February 13.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Border 5+ times	border#5	5	P	9	6	0.67	YYnYYYnYn	0.57	hist	no
Tariff	tariff	1	KP	3	3	1	YYY	0.55	hist	yes
Putin	putin	1	P	8	6	0.75	YYYYnYYn	0.54	hist	yes
Elon 5+ times	elon#5	5	P	2	1	0.5	Yn	0.51	hist	no
Zelensky	zelensky	1	P	3	1	0.33	nnY	0.5	hist	yes
China	china	1	K	2	2	1	YY	0.49	hist	yes
Crypto/Cryptocurrency/Bitcoin	bitcoin|crypto|cryptocurrency	1	P	1	0	0	n	0.46	hist	no
DEI/Diversity, Equity, and Inclusion	dei|diversity equity and inclusion	1	P	1	0	0	n	0.46	hist	no
DOGE/Department of Government Efficiency	department of government efficiency|doge	1	P	0	0			0.35	hist	no
AI/Artificial Intelligence	ai|artificial intelligence	1	P	4	0	0	nnnn	0.33	hist	no
Fraud 10+ times	fraud#10	10	P	0	0			0.52	prior	no
Genius	genius	1	P	0	0			0.52	prior	yes
USAID 3+ times	usaid#3	3	P	0	0			0.52	prior	no
Waste 10+ times	waste#10	10	P	0	0			0.52	prior	no
Woke	woke	1	P	0	0			0.52	prior	no
BJP / Bharatiya Janata	bharatiya janata|bjp	1	K	0	0			0.46	prior	no
BRICS	bric	1	K	0	0			0.46	prior	no
H-1B	h 1b	1	K	0	0			0.46	prior	no
Harley / Davidson	davidson|harley	1	K	0	0			0.46	prior	no
Hindu / Hinduism	hindu|hinduism	1	K	0	0			0.46	prior	no
Nikhil / Gupta	gupta|nikhil	1	K	0	0			0.46	prior	no
Tibet / Kashmir	kashmir|tibet	1	K	0	0			0.46	prior	no
Trade / Deficit	deficit|trade	1	K	0	0			0.46	prior	yes
Vikash / Yadav	vikash|yadav	1	K	0	0			0.46	prior	no
