# Congressional hearings (congressional-hearings) · hearing 2026-03-25 · 19 words · K k:KXCONGRESSMENTION-26MAR25 · as_of 2026-10-24T15:00:04Z
# scope K any_witness · n/y settled before 2026-03-25 · tn/th blank: no hearing transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXCONGRESSMENTION-26MAR25 ({word} = w of K rows): If any participating witness says {word} as part of Senate Committee on the Judiciary: Protecting American Citizenship II: Federalism, Sanctuary Cities, and the Rule of Law hearing, then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Constitution / Constitutional / Unconstitutional	constitution|constitutional|unconstitutional	4	4	1	YYYY	0.79	yes
Billion	billion	4	4	1	YYYY	0.78	no
Crime / Criminal	crime|criminal	3	3	1	YYY	0.75	yes
Deport / Deported / Deportation	deport|deportation|deported	2	2	1	YY	0.72	yes
Immigrant / Immigration	immigrant|immigration	2	2	1	YY	0.72	yes
Taxpayer	taxpayer	5	4	0.8	YYYnY	0.68	yes
Insurance / Insured	insurance|insured	1	1	1	Y	0.66	no
New York	new york	1	1	1	Y	0.66	yes
Renee / Pretti	pretti|renee	1	1	1	Y	0.66	no
San Francisco	san francisco	1	1	1	Y	0.66	no
ICE / DHS	dhs|ice	3	2	0.67	nYY	0.61	yes
Terrorist / Terrorism	terrorism|terrorist	6	4	0.67	YYYnnY	0.6	no
Healthcare	healthcare	2	1	0.5	nY	0.54	yes
Biden	biden	12	6	0.5	nYnnYnYnYY	0.53	yes
Somali / Somalia / Somalian	somali|somalia|somalian	2	1	0.5	Yn	0.52	no
Walz	walz	4	2	0.5	YnYn	0.51	no
Kristi / Noem	kristi|noem	3	1	0.33	Ynn	0.44	no
Homan	homan	1	0	0	n	0.44	yes
Fraud	fraud	6	2	0.33	YnnnYn	0.41	no
