# Congressional hearings (congressional-hearings) · hearing 2026-01-08 · 18 words · K k:KXCONGRESSMENTION-26JAN08 · as_of 2026-10-25T07:20:48Z
# scope K named · n/y settled before 2026-01-08 · tn/th blank: no hearing transcripts yet · every p is a prior (base rate: no settled history of these words) · same on every row: thr 1, v K, p_src prior · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXCONGRESSMENTION-26JAN08 ({word} = w of K rows): If Kristin Robbins or Walter Hudson or Marion Rarick says {word} as part of House Committee on Oversight and Government Reform: Oversight of Fraud and Misuse of Federal Funds in Minnesota: Part I, then the market resolves to Yes.
w	key	n	y	rate	p	res
AI / Artificial Intelligence	ai|artificial intelligence	0	0		0.23	no
Biden	biden	0	0		0.23	yes
Billion	billion	0	0		0.23	yes
Corrupt / Corruption	corrupt|corruption	0	0		0.23	yes
Democracy	democracy	0	0		0.23	no
Elon / DOGE	doge|elon	0	0		0.23	no
Immigrant / Migrant	immigrant|migrant	0	0		0.23	no
Islamophobia	islamophobia	0	0		0.23	yes
Learing	learing	0	0		0.23	no
Racist / Racism	racism|racist	0	0		0.23	yes
Shirley	shirley	0	0		0.23	yes
Somali / Somalia / Somalian	somali|somalia|somalian	0	0		0.23	yes
Taxpayer	taxpayer	0	0		0.23	yes
Terrorist / Terrorism	terrorism|terrorist	0	0		0.23	yes
Trump	trump	0	0		0.23	yes
Walz	walz	0	0		0.23	yes
Whistleblower	whistleblower	0	0		0.23	yes
YouTube / YouTuber	youtube|youtuber	0	0		0.23	no
