# Congressional hearings (congressional-hearings) · hearing 2026-02-10 · 16 words · K k:KXCONGRESSMENTION-26FEB13 · as_of 2026-10-27T03:46:37Z
# scope K named · n/y settled before 2026-02-10 · tn/th blank: no hearing transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXCONGRESSMENTION-26FEB13 ({word} = w of K rows): If Rebecca Gambler or Simon Hankinson or Phillip Linderman or Matt O'Brien or David J. Bier or Eric Schwartz says {word} as part of Subcommittee on Border Security and Immigration: Somali Fraud in Minnesota – The Tip of the Iceberg hearing on February 10th, then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
Billion	billion	1	1	1	Y	0.56	hist	yes
Corrupt / Corruption	corrupt|corruption	1	1	1	Y	0.56	hist	yes
Islamophobia	islamophobia	1	1	1	Y	0.56	hist	no
Shirley	shirley	1	1	1	Y	0.56	hist	no
Taxpayer	taxpayer	1	1	1	Y	0.56	hist	yes
Terrorist / Terrorism	terrorism|terrorist	1	1	1	Y	0.56	hist	yes
Walz	walz	1	1	1	Y	0.56	hist	no
Whistleblower	whistleblower	1	1	1	Y	0.56	hist	no
AI / Artificial Intelligence	ai|artificial intelligence	2	1	0.5	nY	0.47	hist	yes
Trump	trump	4	2	0.5	YnYn	0.46	hist	yes
Biden	biden	2	1	0.5	Yn	0.46	hist	no
Elon / DOGE	doge|elon	1	0	0	n	0.35	hist	no
Immigrant / Migrant	immigrant|migrant	1	0	0	n	0.35	hist	yes
Learing	learing	1	0	0	n	0.35	hist	no
YouTube / YouTuber	youtube|youtuber	1	0	0	n	0.35	hist	no
Sanctuary	sanctuary	0	0			0.45	prior	yes
