# Mark Carney (mark-carney) · speech 2026-09-24 · 18 words · K k:KXCARNEYMENTION-26SEP24 · as_of 2026-10-24T05:05:15Z
# scope K named · n/y settled before 2026-09-24 · tn/th blank: no speech transcripts yet · same on every row: thr 1, v K, p_src hist, res void · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXCARNEYMENTION-26SEP24 ({word} = w of K rows): If Mark Carney says {word} as part of the United Nations General Assembly, then the market resolves to Yes.
w	key	n	y	rate	l10	p
Arctic	arctic	9	8	0.89	YYYYYnYYY	0.68
AI / Artificial Intelligence	ai|artificial intelligence	19	13	0.68	nYYYnYnnYY	0.63
Tax	tax	7	7	1	YYYYYYY	0.61
Rare Earth / Mineral	mineral|rare earth	13	7	0.54	YnYnYnnnYY	0.58
Afford / Affordable / Affordability	afford|affordability|affordable	19	11	0.58	YnYnnYnnnY	0.55
NATO	nato	16	10	0.62	YYYYnnYnnY	0.39
Drone	drone	2	1	0.5	Yn	0.39
Tariff	tariff	22	9	0.41	YYYnnnYYnY	0.38
Ukraine / Ukrainian	ukraine|ukrainian	2	1	0.5	nY	0.36
Oil / Gas / Gasoline	gas|gasoline|oil	19	7	0.37	nnnnnnYYnY	0.34
Manufacture / Manufacturing	manufacture|manufacturing	7	2	0.29	YnYnnnn	0.33
Lumber	lumber	3	0	0	nnn	0.32
China / Chinese	china|chinese	14	5	0.36	nYnYnnnYnn	0.28
Russia / Russian	russia|russian	3	1	0.33	Ynn	0.28
Hormuz	hormuz	3	0	0	nnn	0.28
Trump	trump	25	5	0.2	nYYnnYnnnn	0.24
Iran / Iranian	iran|iranian	14	1	0.07	nnnnnnnYnn	0.21
Nuclear	nuclear	4	0	0	nnnn	0.21
