# Prime Minister's Questions (prime-ministers-questions) · pmqs 2026-10-21 · 17 words · K k:KXBURNHAMMENTION-26OCT21 · as_of 2026-10-25T10:12:13Z
# scope K named · n/y settled before 2026-10-21 · tn/th last 8 pmqs transcripts 2026-06-17..2026-10-14 · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXBURNHAMMENTION-26OCT21 ({word} = w of K rows): If Andy Burnham says {word} as part of next Prime Minister's Questions (UK House of Commons) , then the market resolves to Yes.
w	key	n	y	rate	l10	tn	th	p	p_src	res
NATO	nato	21	9	0.43	nnnnYYYYYY	3	3	0.61	hist	no
Ukraine / Ukrainian	ukraine|ukrainian	1	1	1	Y	3	3	0.55	hist	yes
Reform	reform	26	22	0.85	YYYYYYYnnn	3	3	0.54	hist	yes
Energy	energy	8	5	0.62	YYYYnnYn	3	1	0.44	hist	yes
Iran / Iranian	iran|iranian	7	3	0.43	YnYnnnY	3	1	0.44	hist	yes
Russia / Russian	russia|russian	4	3	0.75	nYYY	3	2	0.4	hist	no
King	king	9	5	0.56	YYYnnYYnn	3	1	0.38	hist	no
AI / Artificial Intelligence	ai|artificial intelligence	6	1	0.17	nnnnYn	3	1	0.37	hist	no
NHS / Healthcare	healthcare|nhs	8	5	0.62	YYYYYnnn	3	0	0.36	hist	no
Brexit	brexit	3	1	0.33	nnY	3	2	0.36	hist	no
Afford / Affordable / Affordability	afford|affordability|affordable	8	2	0.25	nnnYnnYn	3	1	0.33	hist	no
Trump	trump	46	10	0.22	nnYnnnnnYY	3	1	0.29	hist	yes
EU / European Union	eu|european union	0	0			3	1	0.29	hist	yes
China / Chinese	china|chinese	1	0	0	n	3	0	0.24	hist	no
Tax	tax	16	5	0.31	YYnnYnnnnn	3	1	0.21	hist	yes
Immigrant / Immigration	immigrant|immigration	25	3	0.12	nnnnYnnnnn	3	0	0.15	hist	no
Benefit / Welfare	benefit|welfare	0	0			3	3	0.35	prior	yes
