# Scott Bessent (scott-bessent) · hearing 2026-06-04 · 18 words · K k:KXBESSENTMTPMENTION-26JUN04 · as_of 2026-10-24T15:41:47Z
# scope K named · n/y settled before 2026-06-04 · tn/th last 3 transcripts of any kind 2025-04-29..2026-05-28 (under 2 hearing transcripts) · p_src prior = base rate, ranked after the rest · same on every row: v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXBESSENTMTPMENTION-26JUN04 ({word} = w of K rows): If Scott Bessent says {word} as part of House Committee on Ways & Means - Full Committee Hearing with Treasury Secretary Scott Bessent , then the market resolves to Yes.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
Inflation	inflation	1	8	8	1	YYYYYYYY	3	2	0.78	hist	yes
Biden	biden	1	5	5	1	YYYYY	3	2	0.74	hist	yes
Oil / Gas / Gasoline	gas|gasoline|oil	1	6	6	1	YYYYYY	3	3	0.72	hist	yes
Trump Account	trump account	1	3	3	1	YYY	3	2	0.7	hist	yes
Democrat	democrat	1	5	4	0.8	YnYYY	3	1	0.67	hist	yes
China / Chinese	china|chinese	1	7	6	0.86	YYnYYYY	3	3	0.63	hist	yes
Trump (5+ times)	trump#5	5	5	3	0.6	nYnYY	3	2	0.6	hist	yes
250	250	1	1	1	1	Y	3	2	0.59	hist	yes
Tariff	tariff	1	17	12	0.71	YnnYYnYnYY	3	2	0.57	hist	yes
GDP	gdp	1	13	7	0.54	YYnnYnnYYY	3	1	0.54	hist	yes
Warsh	warsh	1	3	2	0.67	YYn	3	2	0.52	hist	no
Economic Fury	economic fury	1	4	2	0.5	nnYY	3	1	0.5	hist	no
Crypto / Cryptocurrency / Bitcoin	bitcoin|crypto|cryptocurrency	1	7	3	0.43	nYnnnYY	3	0	0.46	hist	no
Stock Market	stock market	1	16	6	0.38	YYnnnnnYYn	3	1	0.4	hist	no
AI / Artificial Intelligence	ai|artificial intelligence	1	11	3	0.27	nnnYnnYYnn	3	1	0.33	hist	no
Ballroom	ballroom	1	0	0			3	0	0.51	prior	no
Fraud	fraud	1	0	0			3	1	0.51	prior	yes
Wall Street	wall street	1	0	0			3	2	0.51	prior	yes
