# Scott Bessent (scott-bessent) · hearing 2026-04-22 · 15 words · K k:KXBESSENTMTPMENTION-26APR22 · as_of 2026-10-24T10:02:10Z
# scope K named · n/y settled before 2026-04-22 · tn/th last 2 transcripts of any kind 2025-04-29..2026-04-15 (under 2 hearing transcripts) · p_src prior = base rate, ranked after the rest · same on every row: v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXBESSENTMTPMENTION-26APR22 ({word} = w of K rows): If Scott Bessent says {word} as part of A Review of the President's Fiscal Year 2027 Budget Request for the Department of the Treasury , then the market resolves to Yes.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
China / Chinese	china|chinese	1	2	2	1	YY	2	2	0.62	hist	no
Fed / Federal Reserve	fed|federal reserve	1	2	2	1	YY	2	1	0.62	hist	yes
Main Street	main street	1	2	2	1	YY	2	1	0.62	hist	no
Tariff	tariff	1	12	9	0.75	YYYYnYnnYY	2	2	0.6	hist	no
Oil / Gas / Gasoline	gas|gasoline|oil	1	1	1	1	Y	2	2	0.55	hist	yes
Deregulation	deregulation	1	2	1	0.5	Yn	2	1	0.47	hist	no
GDP	gdp	1	9	4	0.44	nYnYYnnYn	2	0	0.45	hist	no
Manufacture / Manufacturing	manufacture|manufacturing	1	0	0			2	1	0.44	hist	yes
Crypto / Bitcoin / Cryptocurrency	bitcoin|crypto|cryptocurrency	1	3	1	0.33	nYn	2	0	0.42	hist	no
Trump (5+ times)	trump#5	5	3	1	0.33	nYn	2	1	0.42	hist	yes
Deficit	deficit	1	3	1	0.33	Ynn	2	2	0.4	hist	no
Supreme Court	supreme court	1	1	0	0	n	2	1	0.39	hist	no
Productivity	productivity	1	1	0	0	n	2	0	0.38	hist	yes
AI / Artificial Intelligence 	ai|artificial intelligence	1	6	1	0.17	nnnnYn	2	0	0.33	hist	no
National Debt	national debt	1	0	0			2	0	0.47	prior	no
