# Scott Bessent (scott-bessent) · keynote 2026-04-15 · 15 words · K k:KXBESSENTMTPMENTION-26APR15 · as_of 2026-10-27T07:21:26Z
# scope K named · n/y settled before 2026-04-15 · tn/th last 1 transcripts of any kind 2025-04-29 (under 2 keynote transcripts) · p_src prior = base rate, ranked after the rest · same on every row: v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXBESSENTMTPMENTION-26APR15 ({word} = w of K rows): If Scott Bessent says {word} as part of CNBC Invest in America Forum , then the market resolves to Yes.
w	key	thr	n	y	rate	l10	tn	th	p	p_src	res
Hormuz	hormuz	1	2	2	1	YY	1	0	0.62	hist	yes
Tariff	tariff	1	10	7	0.7	YYYYYYnYnn	1	1	0.59	hist	yes
China / Chinese	china|chinese	1	0	0			1	1	0.58	hist	yes
Fed / Federal Reserve	fed|federal reserve	1	0	0			1	0	0.56	hist	yes
Gas / Gasoline	gas|gasoline	1	0	0			1	1	0.56	hist	yes
Deficit	deficit	1	2	1	0.5	Yn	1	1	0.47	hist	no
GDP	gdp	1	7	3	0.43	nYnYYnn	1	0	0.45	hist	yes
Manufacturing	manufacturing	1	5	2	0.4	YnnnY	1	1	0.42	hist	yes
Stock Market	stock market	1	10	4	0.4	nYnYnnYYnn	1	0	0.41	hist	no
Trump (5+ times)	trump#5	5	1	0	0	n	1	1	0.39	hist	yes
Venezuela	venezuela	1	0	0			1	0	0.39	hist	no
Tax Cut	tax cut	1	7	1	0.14	nnnnYnn	1	1	0.28	hist	yes
AI / Artificial Intelligence	ai|artificial intelligence	1	4	0	0	nnnn	1	0	0.27	hist	yes
Deregulation	deregulation	1	0	0			1	1	0.47	prior	yes
Main Street	main street	1	0	0			1	0	0.47	prior	yes
