# Bernie Sanders (bernie-sanders) · remarks 2026-10-26 · 19 words · K k:KXBERNIEMENTION-26OCT26 · as_of 2026-10-27T04:29:05Z
# scope K named · n/y settled before 2026-10-26 · tn/th blank: no remarks transcripts yet · same on every row: v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXBERNIEMENTION-26OCT26 ({word} = w of K rows): If Bernie Sanders says {word} as part of remarks in Alpena, Michigan about Abdul El-Sayed originally scheduled for October 26, 2026 , then the market resolves to Yes.
w	key	thr	n	y	rate	l10	p	res
Iran / Iranian	iran|iranian	1	15	14	0.93	YYYYYYYYYY	0.78	yes
Billionaire (5+ times)	billionaire#5	5	12	11	0.92	YYYYYYnYYY	0.76	yes
Housing / Rent	housing|rent	1	8	7	0.88	YnYYYYYY	0.74	no
Corrupt / Corruption	corrupt|corruption	1	44	29	0.66	nYYnYYYYYY	0.69	yes
Minimum Wage	minimum wage	1	2	2	1	YY	0.68	no
Robot / Robotic / Robotics	robot|robotic	1	41	29	0.71	nYnnYnYYYY	0.65	yes
Trump (5+ times)	trump#5	5	17	11	0.65	YYnYYYnYYY	0.65	yes
Israel / Netanyahu	israel|netanyahu	1	19	13	0.68	nYYYnYnYYn	0.6	yes
Climate	climate	1	36	22	0.61	nYYYYnYYnY	0.6	no
Midterm	midterm	1	11	6	0.55	YnnYYYnnYY	0.56	yes
Altman	altman	1	2	1	0.5	Yn	0.53	no
China / Chinese	china|chinese	1	13	6	0.46	nnYYnnYYYn	0.5	no
Zohran / Mamdani	mamdani|zohran	1	28	17	0.61	Ynnnnnnnnn	0.44	yes
Data Center	data center	1	30	8	0.27	nYYYnnnnYY	0.42	yes
Social Security	social security	1	30	12	0.4	nYYYnnnnYn	0.41	no
Socialist / Socialism	socialism|socialist	1	37	14	0.38	nYnnnnnnYn	0.37	no
Immigrant / Immigration	immigrant|immigration	1	27	5	0.19	nnnnnnnYYn	0.37	no
Student Loan / Student Debt	student debt|student loan	1	6	0	0	nnnnnn	0.26	no
ChatGPT / OpenAI	chatgpt|openai	1	28	2	0.07	nnnnnnnnYn	0.21	no
