# Bernie Sanders (bernie-sanders) · rally 2026-08-29 · 19 words · K k:KXBERNIEMENTION-26AUG29 · as_of 2026-10-27T04:29:05Z
# scope K named · n/y settled before 2026-08-29 · tn/th blank: no rally transcripts yet · same on every row: v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXBERNIEMENTION-26AUG29 ({word} = w of K rows): If Bernie Sanders says {word} as part of Power to the People: GOTV Rally address , then the market resolves to Yes.
w	key	thr	n	y	rate	l10	p	res
Elon / Musk	elon|musk	1	27	23	0.85	YYYYYYYYYY	0.78	yes
Robot / Robotic / Robotics	robot|robotic	1	28	22	0.79	YYYYYYYnYn	0.76	no
Trump (3+ times)	trump#3	3	12	10	0.83	YYYYYYYYnn	0.72	yes
Billionaire	billionaire	1	10	9	0.9	YYYYYYnYYY	0.7	yes
Climate	climate	1	23	14	0.61	nnYYYYYYYY	0.66	yes
Corrupt / Corruption	corrupt|corruption	1	31	19	0.61	YYYnnYYYYY	0.62	yes
Zillion / Zillionaire	zillion|zillionaire	1	3	2	0.67	YnY	0.57	yes
Working Class	working class	1	8	5	0.62	YYnYnYYn	0.54	yes
Socialist / Socialism	socialism|socialist	1	24	11	0.46	YYnYnnYnYY	0.5	no
Oil / Gas / Gasoline	gas|gasoline|oil	1	24	11	0.46	YYYnnnYnnn	0.42	no
Social Security	social security	1	17	7	0.41	YYYnnnnnYn	0.4	yes
Bernie	bernie	1	29	12	0.41	nnnnnnnnnn	0.39	no
Middle Class	middle class	1	8	3	0.38	YnnnYYnn	0.36	yes
Revolution	revolution	1	6	1	0.17	nnnnYn	0.34	no
ICE	ice	1	20	5	0.25	nnYnnnYnnn	0.3	no
Immigrant / Immigration	immigrant|immigration	1	14	2	0.14	nnnYnnnnnY	0.29	no
Data Center	data center	1	18	3	0.17	YYnnnnnnnn	0.22	no
Trillionaire	trillionaire	1	9	1	0.11	nYnnnnnnn	0.22	no
Epstein	epstein	1	16	1	0.06	nnnnYnnnnn	0.2	no
