# Big Brother (big-brother) · tv_episode 2026-07-09 · 28 words · K k:KXBBMENTION-26JUL09 · P p:what-will-be-said-during-episode-1-of-big-brother-20260708182945061 · as_of 2026-10-24T21:11:44Z
# scope K contestants_ex_host; P anyone · n/y settled before 2026-07-09 · tn/th blank: no tv episode transcripts yet · every p is a prior (base rate: no settled history of these words) · same on every row: p_src prior · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXBBMENTION-26JUL09 ({word} = w of K rows): If any participating contestant (excluding host) says {word} as part of Big Brother Season 28 Episode 1, then the market resolves to Yes.
# rules P p:what-will-be-said-during-episode-1-of-big-brother-20260708182945061 (every P row; the listed term = w): This market will resolve to "Yes" if anyone says the listed term during the named episode of Big Brother.
w	key	thr	v	n	y	rate	p	res
AI / Artificial Intelligence	ai|artificial intelligence	1	KP	0	0		0.33	no
Ally / Alliance	alliance|ally	1	K	0	0		0.33	no
Amazing Race	amazing race	1	K	0	0		0.33	no
Blindside	blindside	1	K	0	0		0.33	no
Camera	camera	1	P	0	0		0.33	yes
CBS / Paramount / Paramount+	cbs|paramount|paramount+	1	K	0	0		0.33	no
ChatGPT / Grok	chatgpt|grok	1	K	0	0		0.33	no
Diary	diary	1	P	0	0		0.33	no
Energy	energy	1	P	0	0		0.33	yes
Evict	evict	1	P	0	0		0.33	no
Grateful	grateful	1	P	0	0		0.33	yes
IG / Instagram / TikTok	ig|instagram|tiktok	1	K	0	0		0.33	no
Instagram / TikTok	instagram|tiktok	1	P	0	0		0.33	no
Jury	jury	1	KP	0	0		0.33	no
Moon	moon	1	P	0	0		0.33	no
NASA / Moon	moon|nasa	1	K	0	0		0.33	yes
Paranoid	paranoid	1	P	0	0		0.33	yes
Pillow	pillow	1	P	0	0		0.33	yes
Power 5+ times	power#5	5	P	0	0		0.33	no
Prize / 750,000	750 000|prize	1	K	0	0		0.33	yes
Prize 5+ times	prize#5	5	P	0	0		0.33	no
Survivor	survivor	1	K	0	0		0.33	yes
Target	target	1	P	0	0		0.33	yes
Tie / Tied	tie|tied	1	K	0	0		0.33	no
Trust	trust	1	P	0	0		0.33	yes
UFC	ufc	1	K	0	0		0.33	yes
Villain	villain	1	P	0	0		0.33	no
Zingbot	zingbot	1	K	0	0		0.33	no
