# NFL (nfl) · game 2025-10-05 · 33 words · K k:KXSNFMENTION-25OCT05 · P p:nfl-sunday-mentions-patriots-vs-bills · as_of 2026-10-27T07:27:18Z
# scope K named_crew; P pbp_or_color · n/y settled before 2025-10-05 · tn/th blank: no game transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXSNFMENTION-25OCT05 ({word} = w of K rows): If Mike Tirico and/or Cris Collinsworth says {word} as part of New England at Buffalo pro football game commentary, then the market resolves to Yes.
# rules P p:nfl-sunday-mentions-patriots-vs-bills (every P row; the listed term = w): This market will resolve to "Yes" if either a play-by-play announcer or a color commentator says the listed term at any point between kickoff and the conclusion of this game during its primary official broadcast.
w	key	thr	v	n	y	rate	l10	p	p_src	res
Face Mask / Facemask	face mask|facemask	1	K	4	4	1	YYYY	0.73	hist	yes
Inch	inch	1	K	4	4	1	YYYY	0.73	hist	yes
Overtime	overtime	1	KP	4	4	1	YYYY	0.73	hist	yes
Pick Six / Picked	pick six|picked	1	K	4	4	1	YYYY	0.73	hist	yes
Safety	safety	1	KP	4	4	1	YYYY	0.73	hist	yes
Fumble	fumble	1	K	4	4	1	YYYY	0.68	hist	yes
Facemask	facemask	1	P	2	2	1	YY	0.63	hist	yes
Tie	tie	1	K	2	2	1	YY	0.62	hist	yes
Fumble 3+ times	fumble#3	3	P	1	1	1	Y	0.54	hist	yes
Tush Push	tush push	1	P	1	1	1	Y	0.54	hist	no
Wild	wild	1	K	4	3	0.75	YYYn	0.54	hist	yes
Pylon	pylon	1	K	4	2	0.5	nYYn	0.46	hist	yes
Concussion	concussion	1	P	2	1	0.5	Yn	0.45	hist	no
Mahomes	mahome	1	K	2	1	0.5	nY	0.44	hist	yes
Turf	turf	1	K	2	1	0.5	Yn	0.44	hist	yes
Trump	trump	1	P	1	0	0	n	0.34	hist	no
Bitcoin / Crypto	bitcoin|crypto	1	P	1	0	0	n	0.33	hist	no
Down the middle	down the middle	1	P	1	0	0	n	0.33	hist	yes
Hail Mary	hail mary	1	K	4	1	0.25	Ynnn	0.32	hist	no
Onside Kick	onside kick	1	KP	4	1	0.25	nnYn	0.29	hist	no
Miracle	miracle	1	K	2	0	0	nn	0.26	hist	no
Taunting	taunting	1	K	2	0	0	nn	0.26	hist	no
Late Hit	late hit	1	K	3	0	0	nnn	0.22	hist	yes
Tom Brady	tom brady	1	K	3	0	0	nnn	0.22	hist	yes
One Handed	one handed	1	K	4	0	0	nnnn	0.19	hist	no
Roughing the Passer	roughing the passer	1	K	4	0	0	nnnn	0.19	hist	no
Knee 5+ times	knee#5	5	P	0	0			0.42	prior	yes
Penalty / Flag 30+ times	flag|penalty#30	30	P	0	0			0.42	prior	yes
Punt 15+ times	punt#15	15	P	0	0			0.42	prior	no
Scramble	scramble	1	P	0	0			0.42	prior	yes
Spike	spike	1	P	0	0			0.42	prior	no
Taunt / Taunting	taunt|taunting	1	P	0	0			0.42	prior	no
Snow	snow	1	K	0	0			0.41	prior	yes
