# NBA (nba) · game 2026-06-08 · 29 words · K k:KXNBAMENTION-26JUN08SASNYK · as_of 2026-10-26T19:38:43Z
# scope K pbp_or_color · n/y settled before 2026-06-08 · tn/th blank: no game transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26JUN08SASNYK ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Spurs vs Knicks Professional Basketball Game , then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
Injury / Injured	injured|injury	337	327	0.97	YYYYYYYYYY	0.96	hist	no
MSG / Madison Square Garden	madison square garden|msg	21	19	0.9	YYYYYYYYYY	0.86	hist	yes
Momentum	momentum	13	12	0.92	YYnYYYYYYY	0.84	hist	yes
Travel / Travels / Traveled	travel|traveled	80	63	0.79	YYYYYYYYYn	0.75	hist	yes
Elbow	elbow	288	223	0.77	YYYYnYYYYn	0.74	hist	yes
MVP	mvp	344	215	0.62	YYYYnYYYYY	0.6	hist	yes
Draft / Drafted	draft|drafted	189	116	0.61	YYnYnYYnYY	0.59	hist	no
Tech / Technical	tech|technical	319	195	0.61	nYnnnYnYnY	0.58	hist	yes
Jordan	jordan	290	168	0.58	YYnYYYYYYn	0.56	hist	yes
Ankle	ankle	338	184	0.54	YYnYnYYYYY	0.53	hist	yes
Airball / Airballs / Airballed	airball|airballed	230	124	0.54	YnYnYYYYYY	0.52	hist	no
Popovich	popovich	2	1	0.5	Yn	0.52	hist	no
Career High	career high	13	6	0.46	YYYnnYnnnn	0.46	hist	no
Clutch	clutch	14	6	0.43	YnnnYnnnYY	0.46	hist	yes
Alien	alien	4	1	0.25	nnnY	0.43	hist	no
Triple Double	triple double	344	137	0.4	Ynnnnnnnnn	0.4	hist	no
Spike Lee	spike lee	5	2	0.4	YYnnn	0.39	hist	yes
Alley-oop	alley oop	319	125	0.39	YnnYYYYnYY	0.39	hist	yes
Sweep / Sweeps / Swept	sweep|swept	80	30	0.38	nnYYnnnnYn	0.38	hist	yes
Buzzer	buzzer	296	104	0.35	YnnYYnnnnn	0.36	hist	yes
Overtime	overtime	226	69	0.31	YYYYnnnYnY	0.32	hist	yes
LeBron	lebron	3	0	0	nnn	0.32	hist	no
Trump	trump	3	0	0	nnn	0.32	hist	yes
Highlight	highlight	13	3	0.23	nnnYnnnnYn	0.29	hist	no
Wingspan	wingspan	81	17	0.21	nnnYnnnnnn	0.23	hist	no
Retire / Retired / Retirement	retire|retired|retirement	269	34	0.13	nnYYnnnnnn	0.15	hist	no
Kobe	kobe	80	7	0.09	nYnnnnnnnn	0.11	hist	no
GOAT	goat	80	3	0.04	nYnnnnnYnn	0.06	hist	no
Zohran / Mamdani	mamdani|zohran	0	0			0.53	prior	no
