# NBA (nba) · game 2026-06-03 · 29 words · K k:KXNBAMENTION-26JUN03NYKSAS · as_of 2026-10-27T07:27:18Z
# scope K pbp_or_color · n/y settled before 2026-06-03 · tn/th blank: no game transcripts yet · p_src prior = base rate, ranked after the rest · same on every row: thr 1, v K · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26JUN03NYKSAS ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Knicks vs Spurs Professional Basketball Game , then the market resolves to Yes.
w	key	n	y	rate	l10	p	p_src	res
Injury / Injured	injured|injury	335	325	0.97	YYYYYYYYYY	0.96	hist	yes
Momentum	momentum	11	10	0.91	YYYYnYYYYY	0.82	hist	yes
Travel / Travels / Traveled	travel|traveled	78	62	0.79	YYYYYYYYYY	0.76	hist	yes
Elbow	elbow	286	222	0.78	YYYYYYnYYY	0.74	hist	yes
Frost Bank	frost bank	24	18	0.75	YnYYYYYYYn	0.71	hist	no
MVP	mvp	342	213	0.62	YYYYYYnYYY	0.6	hist	yes
Draft / Drafted	draft|drafted	187	114	0.61	nYYYnYnYYn	0.59	hist	yes
Tech / Technical	tech|technical	317	194	0.61	YYnYnnnYnY	0.58	hist	no
Jordan	jordan	288	167	0.58	YYYYnYYYYY	0.56	hist	yes
Spike Lee	spike lee	3	2	0.67	YYn	0.54	hist	no
Career High	career high	11	6	0.55	nYYYYnnYnn	0.53	hist	no
Ankle	ankle	336	182	0.54	nYYYnYnYYY	0.52	hist	yes
Airball / Airballs / Airballed	airball|airballed	228	122	0.54	YYYnYnYYYY	0.52	hist	yes
LeBron	lebron	1	0	0	n	0.5	hist	no
Trump	trump	1	0	0	n	0.5	hist	no
Triple Double	triple double	342	137	0.4	nYYnnnnnnn	0.4	hist	no
Alien	alien	2	0	0	nn	0.4	hist	no
Alley-oop	alley oop	317	123	0.39	nnYnnYYYYn	0.39	hist	yes
Clutch	clutch	12	4	0.33	YnYnnnYnnn	0.39	hist	yes
Sweep / Sweeps / Swept	sweep|swept	78	29	0.37	YnnnYYnnnn	0.38	hist	yes
Buzzer	buzzer	294	104	0.35	YnYnnYYnnn	0.36	hist	no
Overtime	overtime	224	68	0.3	YYYYYYnnnY	0.32	hist	no
Highlight	highlight	11	2	0.18	nYnnnYnnnn	0.26	hist	yes
Wingspan	wingspan	79	17	0.22	nnnnnYnnnn	0.23	hist	no
Retire / Retired / Retirement	retire|retired|retirement	267	34	0.13	nnnnYYnnnn	0.15	hist	no
Kobe	kobe	78	7	0.09	nnnYnnnnnn	0.11	hist	no
GOAT	goat	78	3	0.04	nnnYnnnnnY	0.06	hist	no
Chalamet	chalamet	0	0			0.53	prior	yes
Popovich	popovich	0	0			0.53	prior	yes
