# NBA (nba) · game 2026-05-08 · 24 words · K k:KXNBAMENTION-26MAY08SASMIN · as_of 2026-10-27T10:00:12Z
# scope K pbp_or_color · n/y settled before 2026-05-08 · tn/th blank: no game transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26MAY08SASMIN ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Spurs vs Timberwolves Professional Basketball Game , then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Injury / Injured	injured|injury	311	302	0.97	YYYYYYYYYY	0.96	yes
Crowd / Crowded	crowd|crowded	204	180	0.88	YYYYYYYYYY	0.85	yes
Rookie	rookie	199	160	0.8	YnYYnYYYnn	0.77	yes
Elbow	elbow	262	204	0.78	nYYYYnYYnY	0.75	no
Travel / Travels / Traveled	travel|traveled	54	40	0.74	YnYYYYYYnn	0.73	yes
Trade / Trades / Traded	trade|traded	316	225	0.71	YYYnYYnYYY	0.68	yes
Tech / Technical	tech|technical	293	183	0.62	YYnnYnYYYn	0.6	yes
MVP	mvp	318	196	0.62	YYYnYnnYnn	0.59	yes
Draft / Drafted	draft|drafted	163	97	0.6	nYYnYnYYYn	0.57	yes
Jordan	jordan	264	151	0.57	nnYYnYYYYY	0.55	no
Ankle	ankle	312	165	0.53	nnYYnnYnnY	0.51	no
Airball / Airballs / Airballed	airball|airballed	204	106	0.52	YYnnnnnnnY	0.5	yes
Target Center	target center	8	4	0.5	YYYnnnYn	0.47	no
Triple Double	triple double	318	130	0.41	nnYYYnYnnn	0.42	yes
Alley-oop	alley oop	293	113	0.39	YnnnYnYnnn	0.39	no
Sweep / Sweeps / Swept	sweep|swept	54	20	0.37	nYYnYYnYnY	0.37	no
Buzzer	buzzer	270	93	0.34	YnnnYYYYnn	0.35	no
Overtime	overtime	200	58	0.29	nnnnnnYnnn	0.3	no
Wingspan	wingspan	55	13	0.24	nnnnnnYnnn	0.26	no
Retire / Retired / Retirement	retire|retired|retirement	243	28	0.12	nnnnnnnnnn	0.13	no
Legacy	legacy	54	5	0.09	nnnnYnnnnn	0.12	no
Kobe	kobe	54	3	0.06	nnnnnnnnnn	0.08	no
Larry O'Brien	larry o'brien	54	2	0.04	nYnnnnnnnn	0.06	no
GOAT	goat	54	0	0	nnnnnnnnnn	0.02	no
