# NBA (nba) · game 2026-05-06 · 24 words · K k:KXNBAMENTION-26MAY06MINSAS · as_of 2026-10-27T08:09:08Z
# scope K pbp_or_color · n/y settled before 2026-05-06 · tn/th blank: no game transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26MAY06MINSAS ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Timberwolves vs Spurs Professional Basketball Game , then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Injury / Injured	injured|injury	307	298	0.97	YYYYYYYYYY	0.96	yes
Crowd / Crowded	crowd|crowded	200	176	0.88	YYYYYYYYYY	0.85	yes
Rookie	rookie	195	158	0.81	YnnYYnYYnY	0.77	yes
Elbow	elbow	258	201	0.78	YnnYnYYYYn	0.75	yes
Travel / Travels / Traveled	travel|traveled	50	38	0.76	YYnYYnYYYY	0.71	yes
Frost Bank	frost bank	19	14	0.74	YYnYYYnYYY	0.69	yes
Trade / Trades / Traded	trade|traded	312	222	0.71	nnnYYYYnYY	0.68	yes
MVP	mvp	314	195	0.62	nYYYYYYnYn	0.6	no
Tech / Technical	tech|technical	289	180	0.62	YYnYYYnnYn	0.6	yes
Draft / Drafted	draft|drafted	159	94	0.59	nnnnnYYnYn	0.57	yes
Jordan	jordan	260	147	0.57	nnnYnnYYnY	0.55	yes
Ankle	ankle	308	163	0.53	nnnnnnYYnn	0.51	no
Airball / Airballs / Airballed	airball|airballed	200	105	0.53	YYnnYYnnnn	0.51	no
Triple Double	triple double	314	129	0.41	nnnYnnYYYn	0.41	yes
Alley-oop	alley oop	289	112	0.39	nnnnYnnnYn	0.38	no
Sweep / Sweeps / Swept	sweep|swept	50	18	0.36	YnnnnYYnYY	0.35	yes
Buzzer	buzzer	266	91	0.34	nYnnYnnnYY	0.34	yes
Overtime	overtime	196	57	0.29	YYnYnnnnnn	0.3	no
Wingspan	wingspan	51	12	0.24	nYnnnnnnnn	0.27	no
Retire / Retired / Retirement	retire|retired|retirement	239	28	0.12	nnnnnnnnnn	0.14	no
Legacy	legacy	50	5	0.1	nnnnnnnnYn	0.11	no
Kobe	kobe	50	3	0.06	nnnnnnnnnn	0.09	no
Larry O'Brien	larry o'brien	50	2	0.04	nnnnnYnnnn	0.07	no
GOAT	goat	50	0	0	nnnnnnnnnn	0.02	no
