# NBA (nba) · game 2026-05-01 · 24 words · K k:KXNBAMENTION-26MAY01CLETOR · as_of 2026-10-25T13:43:11Z
# scope K pbp_or_color · n/y settled before 2026-05-01 · tn/th blank: no game transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26MAY01CLETOR ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Cavaliers vs Raptors Professional Basketball Game , then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Injury / Injured	injured|injury	297	288	0.97	YYYYYYYYYY	0.95	yes
Crowd / Crowded	crowd|crowded	190	166	0.87	nYYYYYYYYn	0.85	yes
Rookie	rookie	185	152	0.82	YYYYnYnYYY	0.78	yes
Travel / Travels / Traveled	travel|traveled	40	30	0.75	nYYYYYYnnn	0.77	yes
Elbow	elbow	248	195	0.79	YnYnYYnYYn	0.76	yes
Scotiabank	scotiabank	3	3	1	YYY	0.74	yes
Trade / Trades / Traded	trade|traded	302	216	0.72	nYYnnYnYYn	0.69	no
MVP	mvp	304	188	0.62	nYYYnYnYYn	0.59	no
Tech / Technical	tech|technical	279	174	0.62	nYnnnnnYYY	0.59	yes
Draft / Drafted	draft|drafted	149	91	0.61	nYYnnYnnYY	0.59	no
Jordan	jordan	250	143	0.57	YYYYnnnYYn	0.55	no
Ankle	ankle	298	161	0.54	nYnnYnnYYY	0.51	no
Airball / Airballs / Airballed	airball|airballed	190	101	0.53	nnnnnYnnnY	0.51	yes
Triple Double	triple double	304	125	0.41	nYnnnnnYYY	0.41	no
Alley-oop	alley oop	279	110	0.39	nYYYnnnnYn	0.39	no
Buzzer	buzzer	256	87	0.34	nnnnnnnnnn	0.35	no
Sweep / Sweeps / Swept	sweep|swept	40	13	0.33	nnnnnnYnYn	0.34	yes
Overtime	overtime	186	54	0.29	nnnnYnnnnn	0.31	yes
Wingspan	wingspan	41	11	0.27	nnYYnYnnnn	0.31	no
Retire / Retired / Retirement	retire|retired|retirement	229	28	0.12	nnnnnnnnnn	0.14	no
Legacy	legacy	40	4	0.1	nnYnnnnnnn	0.14	no
Kobe	kobe	40	3	0.07	nnnnnnnnnn	0.11	no
Larry O'Brien	larry o'brien	40	1	0.03	nnnnnnnnnn	0.06	no
GOAT	goat	40	0	0	nnnnnnnnnn	0.03	no
