# NBA (nba) · game 2026-04-27 · 24 words · K k:KXNBAMENTION-26APR27MINDEN · as_of 2026-10-26T07:30:16Z
# scope K pbp_or_color · n/y settled before 2026-04-27 · tn/th blank: no game transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26APR27MINDEN ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Minnesota vs Denver Professional Basketball Game , then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Injury / Injured	injured|injury	285	276	0.97	YYYYYYYYYY	0.95	yes
Crowd / Crowded	crowd|crowded	178	155	0.87	YYYYYYnYnn	0.86	yes
Ball Arena	ball arena	15	13	0.87	YYYnYYYYnY	0.78	yes
Rookie	rookie	173	143	0.83	YYYYnnYYYY	0.78	yes
Elbow	elbow	236	188	0.8	YYYYYYYYYn	0.77	yes
Travel / Travels / Traveled	travel|traveled	28	22	0.79	YnYYYYnYYY	0.75	yes
Trade / Trades / Traded	trade|traded	290	210	0.72	nnYYnYnYnn	0.71	yes
Tech / Technical	tech|technical	267	168	0.63	YYYYnYYYnY	0.6	yes
MVP	mvp	292	181	0.62	YnYnnYYYnn	0.6	no
Draft / Drafted	draft|drafted	137	84	0.61	YYYnnnYYYY	0.58	yes
Jordan	jordan	238	136	0.57	nnYYnnYnYn	0.55	yes
Airball / Airballs / Airballed	airball|airballed	178	99	0.56	nnnnnnnnYY	0.54	no
Ankle	ankle	286	155	0.54	YnYnnnnnYn	0.52	yes
Triple Double	triple double	292	120	0.41	YnYnnYYYnn	0.41	yes
Alley-oop	alley oop	267	104	0.39	nnYYnnnYnn	0.39	yes
Buzzer	buzzer	244	87	0.36	nnnnYnYnnn	0.36	no
Overtime	overtime	174	52	0.3	nnnnnnnYnn	0.31	yes
Sweep / Sweeps / Swept	sweep|swept	28	9	0.32	nnnYnnYYYY	0.25	no
Wingspan	wingspan	29	7	0.24	nnnnnnYnYn	0.24	yes
Retire / Retired / Retirement	retire|retired|retirement	217	28	0.13	Ynnnnnnnnn	0.15	no
Legacy	legacy	28	3	0.11	nnnnnnnnYn	0.13	no
Kobe	kobe	28	2	0.07	nnnYnnnnnn	0.13	no
Larry O'Brien	larry o'brien	28	1	0.04	nnnnnnnnnn	0.09	no
GOAT	goat	28	0	0	nnnnnnnnnn	0.05	no
