# NBA (nba) · game 2026-04-26 · 24 words · K k:KXNBAMENTION-26APR26BOSPHI · as_of 2026-10-26T19:35:51Z
# scope K pbp_or_color · n/y settled before 2026-04-26 · tn/th blank: no game transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26APR26BOSPHI ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Boston vs Philadelphia Professional Basketball Game , then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Injury / Injured	injured|injury	281	272	0.97	YYnYYYYYYY	0.95	yes
Crowd / Crowded	crowd|crowded	174	154	0.89	YYnYYYYYYY	0.85	yes
Rookie	rookie	169	139	0.82	YnnYYYYYnn	0.79	yes
Elbow	elbow	232	185	0.8	YYnYYYYYYY	0.76	yes
Travel / Travels / Traveled	travel|traveled	24	19	0.79	YYYYYnYYYY	0.71	yes
Trade / Trades / Traded	trade|traded	286	209	0.73	YYYnnnYYnY	0.71	no
Xfinity	xfinity	12	8	0.67	nYnYnYYYYn	0.62	yes
Tech / Technical	tech|technical	263	165	0.63	nnnYYYYYnY	0.6	no
MVP	mvp	288	179	0.62	YYnnYnYnnY	0.6	yes
Draft / Drafted	draft|drafted	133	80	0.6	YnnnYYYnnn	0.59	yes
Jordan	jordan	234	134	0.57	nYnYnnYYnn	0.55	yes
Airball / Airballs / Airballed	airball|airballed	174	97	0.56	YYYnnnnnnn	0.55	yes
Ankle	ankle	282	154	0.55	nYYYYnYnnn	0.53	yes
Triple Double	triple double	288	118	0.41	YnnnYnYnnY	0.41	yes
Alley-oop	alley oop	263	103	0.39	nnnYnnYYnn	0.39	no
Buzzer	buzzer	240	86	0.36	nYnYnnnnYn	0.37	no
Overtime	overtime	170	51	0.3	nnnYnnnnnn	0.32	no
Wingspan	wingspan	25	5	0.2	nnYYnnnnnn	0.28	no
Sweep / Sweeps / Swept	sweep|swept	24	5	0.21	YnnnnnnYnn	0.24	yes
Retire / Retired / Retirement	retire|retired|retirement	213	28	0.13	nnnnYnnnnn	0.16	no
Legacy	legacy	24	2	0.08	nnnYnnnnnn	0.16	no
Kobe	kobe	24	2	0.08	nnnnnnnYnn	0.11	no
Larry O'Brien	larry o'brien	24	1	0.04	nnnnnnnnnn	0.11	no
GOAT	goat	24	0	0	nnnnnnnnnn	0.06	no
