# NBA (nba) · game 2026-04-25 · 24 words · K k:KXNBAMENTION-26APR25DETORL · as_of 2026-10-25T16:53:26Z
# scope K pbp_or_color · n/y settled before 2026-04-25 · tn/th blank: no game transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26APR25DETORL ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Detroit vs Orlando Professional Basketball Game , then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Injury / Injured	injured|injury	277	268	0.97	YYYYYYnYYY	0.95	yes
Crowd / Crowded	crowd|crowded	170	150	0.88	YYYYYYnYYY	0.85	yes
Rookie	rookie	165	137	0.83	YYYYYnnYYY	0.79	no
Elbow	elbow	228	181	0.79	nYYYYYnYYY	0.76	yes
Travel / Travels / Traveled	travel|traveled	20	15	0.75	nYYYYYYYYn	0.72	yes
Trade / Trades / Traded	trade|traded	282	206	0.73	YYYYYYYnnn	0.72	no
Kia	kia	9	6	0.67	nnYYYYYYn	0.63	yes
MVP	mvp	284	177	0.62	nYYnYYnnYn	0.6	no
Tech / Technical	tech|technical	259	162	0.63	YnYYnnnYYY	0.59	yes
Draft / Drafted	draft|drafted	129	79	0.61	YnYYYnnnYY	0.59	no
Jordan	jordan	230	132	0.57	nnYnnYnYnn	0.56	no
Airball / Airballs / Airballed	airball|airballed	170	97	0.57	YYYnYYYnnn	0.56	no
Ankle	ankle	278	153	0.55	nnnnnYYYYn	0.53	no
Triple Double	triple double	284	116	0.41	nnnnYnnnYn	0.41	no
Alley-oop	alley oop	259	101	0.39	nYYYnnnYnn	0.39	yes
Buzzer	buzzer	236	85	0.36	nnYnnYnYnn	0.37	no
Overtime	overtime	166	51	0.31	nnnnnnnYnn	0.32	no
Sweep / Sweeps / Swept	sweep|swept	20	4	0.2	nnnnYnnnnn	0.28	no
Wingspan	wingspan	21	5	0.24	nnnnnnYYnn	0.27	no
Retire / Retired / Retirement	retire|retired|retirement	209	28	0.13	nnnnnnnnYn	0.15	no
Legacy	legacy	20	2	0.1	nnnnnnnYnn	0.13	no
Kobe	kobe	20	1	0.05	nYnnnnnnnn	0.13	yes
Larry O'Brien	larry o'brien	20	1	0.05	nnnnnnnnnn	0.13	no
GOAT	goat	20	0	0	nnnnnnnnnn	0.07	no
