# NBA (nba) · game 2026-04-21 · 24 words · K k:KXNBAMENTION-26APR21PHIBOS · as_of 2026-10-26T23:00:07Z
# scope K pbp_or_color · n/y settled before 2026-04-21 · tn/th blank: no game transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26APR21PHIBOS ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Philadelphia vs Boston Professional Basketball Game , then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Injury / Injured	injured|injury	266	258	0.97	YYYYYYYYYn	0.96	yes
Crowd / Crowded	crowd|crowded	159	140	0.88	YYYYYYnYYY	0.85	yes
Rookie	rookie	154	128	0.83	YnYYYnnYnY	0.8	yes
TD Garden	td garden	12	10	0.83	nYYYYYYYYY	0.78	no
Elbow	elbow	217	172	0.79	YYYYYYYYYY	0.76	no
Travel / Travels / Traveled	travel|traveled	9	7	0.78	YYYYYnnYY	0.73	yes
Trade / Trades / Traded	trade|traded	271	198	0.73	YYYYYYnYYY	0.7	yes
MVP	mvp	273	171	0.63	nnnYYYYnYn	0.61	no
Tech / Technical	tech|technical	248	155	0.62	YYYnYnnYYn	0.6	yes
Draft / Drafted	draft|drafted	118	72	0.61	YnYYYYYYYY	0.58	yes
Jordan	jordan	219	128	0.58	YnnYYYnYnn	0.57	yes
Airball / Airballs / Airballed	airball|airballed	159	90	0.57	YnYYYnnnYY	0.54	yes
Ankle	ankle	267	149	0.56	YYnYnYYYnn	0.54	no
Wingspan	wingspan	10	3	0.3	nnYYnYnnnn	0.46	no
Triple Double	triple double	273	114	0.42	nnYYYnnYYn	0.42	no
Alley-oop	alley oop	248	96	0.39	nnYYYnnnnY	0.39	no
Buzzer	buzzer	225	81	0.36	YYnnYYnYnn	0.37	no
Overtime	overtime	155	50	0.32	nnnnnYnnnn	0.34	no
Legacy	legacy	9	1	0.11	nnYnnnnnn	0.3	no
Sweep / Sweeps / Swept	sweep|swept	9	3	0.33	nnnnnnYYY	0.19	no
GOAT	goat	9	0	0	nnnnnnnnn	0.19	no
Kobe	kobe	9	0	0	nnnnnnnnn	0.19	no
Larry O'Brien	larry o'brien	9	0	0	nnnnnnnnn	0.19	no
Retire / Retired / Retirement	retire|retired|retirement	198	27	0.14	nnnYnnnnnn	0.16	no
