# NBA (nba) · game 2026-04-19 · 24 words · K k:KXNBAMENTION-26APR19PHXOKC · as_of 2026-10-26T20:29:14Z
# scope K pbp_or_color · n/y settled before 2026-04-19 · tn/th blank: no game transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26APR19PHXOKC ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Phoenix vs Oklahoma City Professional Basketball Game , then the market resolves to Yes.
w	key	n	y	rate	l10	p	res
Injury / Injured	injured|injury	259	252	0.97	YYYYYYYYYY	0.96	yes
Crowd / Crowded	crowd|crowded	152	134	0.88	YYYYYYYYYY	0.85	yes
Rookie	rookie	147	123	0.84	nYYYYnYYnn	0.82	yes
Elbow	elbow	210	165	0.79	nYnYYnYYYY	0.75	yes
Travel / Travels / Traveled	travel|traveled	2	2	1	YY	0.72	no
Trade / Trades / Traded	trade|traded	264	192	0.73	YnYYYnYYYY	0.7	yes
MVP	mvp	266	166	0.62	nnnYYnYnnn	0.61	yes
Tech / Technical	tech|technical	241	151	0.63	YYYYYYYYYn	0.6	no
Draft / Drafted	draft|drafted	111	65	0.59	YnnnnYnYnY	0.57	yes
Jordan	jordan	212	124	0.58	YnYnYnYYnn	0.57	yes
Airball / Airballs / Airballed	airball|airballed	152	86	0.57	YnnYYYYYnY	0.54	yes
Ankle	ankle	260	145	0.56	YnYYYYYYYn	0.53	yes
Paycom	paycom	18	10	0.56	YnnYYnYnYn	0.53	yes
Triple Double	triple double	266	109	0.41	nnnnnnYnnn	0.42	yes
Alley-oop	alley oop	241	92	0.38	YnnnnnYnnn	0.38	yes
Buzzer	buzzer	218	78	0.36	nYYnnnYYYn	0.36	yes
Overtime	overtime	148	49	0.33	YYnnYnnnnn	0.35	no
Wingspan	wingspan	3	1	0.33	nnY	0.35	yes
GOAT	goat	2	0	0	nn	0.35	no
Kobe	kobe	2	0	0	nn	0.35	no
Larry O'Brien	larry o'brien	2	0	0	nn	0.35	no
Legacy	legacy	2	0	0	nn	0.35	no
Sweep / Sweeps / Swept	sweep|swept	2	0	0	nn	0.35	no
Retire / Retired / Retirement	retire|retired|retirement	191	26	0.14	nnnnnnnnnn	0.16	no
