# NBA (nba) · game 2026-03-27 · 18 words in 21 rows (listings that settled differently) · K k:KXNBAMENTION-26MAR27MIACLE · as_of 2026-10-26T06:44:16Z
# scope K pbp_or_color · n/y settled before 2026-03-27 · tn/th blank: no game transcripts yet · same on every row: thr 1, v K, p_src hist · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXNBAMENTION-26MAR27MIACLE ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Miami vs Cleveland Professional Basketball Game, then the market resolves to Yes.
w	key	n	y	rate	l10	p	ev	res
Injury / Injured	injured|injury	214	207	0.97	YYYYYYYYYY	0.95	k:KXNBAMENTION-26MAR27MIACLE	yes
Rookie	rookie	102	89	0.87	YYYYYYYYnY	0.84	k:KXNBAMENTION-26MAR27MIACLE	yes
Crowd / Crowded	crowd|crowded	107	91	0.85	YYYYYYYYYY	0.81	k:KXNBAMENTION-26MAR27MIACLE	yes
Rocket	rocket	11	9	0.82	YnnYYYYYYY	0.75	k:KXNBAMENTION-26MAR27MIACLE	yes
Elbow	elbow	165	127	0.77	YYYYYnnYYY	0.74	k:KXNBAMENTION-26MAR27MIACLE	yes
Playoff	playoff	208	158	0.76	YnYYYYYYYY	0.74	k:KXNBAMENTION-26MAR27MIACLE	yes
Trade / Trades / Traded	trade|traded	219	158	0.72	YYYYYYnnYY	0.7	k:KXNBAMENTION-26MAR27MIACLE	yes
MVP	mvp	221	139	0.63	nnYnYYYYnY	0.61	k:KXNBAMENTION-26MAR27MIACLE	no
Tech / Technical	tech|technical	196	124	0.63	nYYYnYnYnY	0.61	k:KXNBAMENTION-26MAR27MIACLE	no
Tech / Technical	tech|technical	196	124	0.63	nYYYnYnYnY	0.6	k:KXNBAMENTION-26MAR27MIACLE	yes
Draft / Drafted	draft|drafted	66	41	0.62	nnYYnnnYnY	0.59	k:KXNBAMENTION-26MAR27MIACLE	yes
Airball / Airballs / Airballed	airball|airballed	107	64	0.6	nYnYnnYYYn	0.58	k:KXNBAMENTION-26MAR27MIACLE	no
Airball / Airballs / Airballed	airball|airballed	107	64	0.6	nYnYnnYYYn	0.58	k:KXNBAMENTION-26MAR27MIACLE	yes
Jordan	jordan	167	97	0.58	YnnYnYYYYY	0.56	k:KXNBAMENTION-26MAR27MIACLE	no
Ankle	ankle	215	123	0.57	nnYYnYYYnn	0.56	k:KXNBAMENTION-26MAR27MIACLE	no
Triple Double	triple double	221	92	0.42	YYnnYYnYYY	0.42	k:KXNBAMENTION-26MAR27MIACLE	no
Alley-oop	alley oop	196	77	0.39	nYnnYnnnYn	0.39	k:KXNBAMENTION-26MAR27MIACLE	yes
Buzzer	buzzer	173	60	0.35	YnYYnnnYnn	0.35	k:KXNBAMENTION-26MAR27MIACLE	yes
Overtime	overtime	103	32	0.31	nnnnYnnYYY	0.32	k:KXNBAMENTION-26MAR27MIACLE	no
Overtime	overtime	103	32	0.31	nnnnYnnYYY	0.31	k:KXNBAMENTION-26MAR27MIACLE	yes
Retire / Retired / Retirement	retire|retired|retirement	146	20	0.14	YnnnYnnnnn	0.16	k:KXNBAMENTION-26MAR27MIACLE	no
