# FIFA World Cup (fifa-world-cup) · game 2026-07-03 · 46 words · K k:KXWCMENTION-26JUL03AUSEGY · P p:what-will-the-announcers-say-during-australia-vs-egypt-world-cup-match-20260702193032572 · as_of 2026-10-27T09:24:13Z
# scope K pbp_or_color; P any_official_commentator · n/y settled before 2026-07-03 · tn/th blank: no game transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXWCMENTION-26JUL03AUSEGY ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Australia vs Egypt , then the market resolves to Yes.
# rules P p:what-will-the-announcers-say-during-australia-vs-egypt-world-cup-match-20260702193032572 (every P row; the listed term = w): This market will resolve to "Yes" if the listed term is mentioned by any member of the official FOX broadcasting team during the English broadcast of the Australia vs Egypt FIFA World Cup 2026 match on FOX, scheduled for July 3, 2026 at 2 PM ET.
# rows 1-33 of 46 by p · more: offset=33 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	p	p_src	res
Turf / Pitch	pitch|turf	1	K	58	51	0.88	YYYYYnYYYn	0.86	hist	yes
Captain	captain	1	K	85	74	0.87	YYYnYYYYnY	0.83	hist	yes
Visa	visa	1	K	85	70	0.82	nnnnnnnnnn	0.8	hist	no
Goal 60+ times	goal#60	60	P	10	9	0.9	YYYYYYYYnY	0.79	hist	yes
Comeback / Come Back	come back|comeback	1	K	85	70	0.82	YYYnYYYnYY	0.78	hist	yes
History	history	1	P	70	57	0.81	YYYnYnnYYY	0.76	hist	yes
VAR	var	1	K	31	23	0.74	YYnnYYYYYn	0.72	hist	yes
Record	record	1	K	86	60	0.7	YYYnnnYYYY	0.66	hist	yes
Messi	messi	1	KP	85	56	0.66	nYYYYYYYYn	0.65	hist	yes
Transition	transition	1	P	1	1	1	Y	0.63	hist	no
Champion	champion	1	K	85	55	0.65	YnYYYYYYYn	0.63	hist	yes
Handball	handball	1	K	85	51	0.6	YYYnYYYnYn	0.58	hist	no
Own Goal	own goal	1	K	58	34	0.59	YnYnnYYnnn	0.57	hist	yes
Equalizer	equalizer	1	K	31	16	0.52	nYnnYnnYYn	0.52	hist	yes
Qatar / Russia	qatar|russia	1	P	3	2	0.67	YnY	0.51	hist	yes
Qatar	qatar	1	K	85	44	0.52	YnYnnnYnYY	0.49	hist	yes
Hattrick / Hat Trick	hat trick|hattrick	1	KP	85	39	0.46	nnYnYnnnnn	0.46	hist	no
Foul 10+ times	foul#10	10	P	13	6	0.46	YYnYnYnnnY	0.43	hist	no
Soccer	soccer	1	K	59	23	0.39	nYnnnYYnnn	0.41	hist	yes
Red Card	red card	1	K	60	24	0.4	YnnYnnYYnY	0.4	hist	yes
Crossbar	crossbar	1	KP	85	33	0.39	YnnnYYYYnn	0.4	hist	no
Cowboys	cowboy	1	K	3	1	0.33	nYn	0.4	hist	no
Ronaldo	ronaldo	1	KP	86	32	0.37	nnYnnnnYnn	0.39	hist	yes
Golden Boot	golden boot	1	KP	73	24	0.33	nYYnYYnYnn	0.33	hist	yes
What a Save	what a save	1	KP	85	24	0.28	YYYnYnnnnn	0.3	hist	yes
Nutmeg / Meg	meg|nutmeg	1	KP	85	23	0.27	YnYYnnYYnn	0.29	hist	no
Penalty Kick	penalty kick	1	K	31	8	0.26	YnnnnYYnYn	0.27	hist	no
Shot 10+ times	shot#10	10	P	8	2	0.25	nnYnnnnY	0.26	hist	yes
Gianni / Infantino	gianni|infantino	1	K	58	14	0.24	YYnnYnYnnY	0.25	hist	no
Penalty Shootout	penalty shootout	1	P	67	13	0.19	YYYnnYnYYn	0.25	hist	yes
Shutout / Shut Out	shut out|shutout	1	K	12	3	0.25	nnnnnnYnnY	0.24	hist	no
Bicycle	bicycle	1	K	31	4	0.13	YnYnnnnnnn	0.17	hist	no
Maradona / Pelé	maradona|pele	1	K	31	4	0.13	nYnYYnnYnn	0.17	hist	no
