# FIFA World Cup (fifa-world-cup) · game 2026-07-01 · 50 words · K k:KXWCMENTION-26JUL01USABIH · P p:what-will-the-announcers-say-during-usa-vs-bosnia-herzegovina-world-cup-match-20260630163538524 · as_of 2026-10-27T11:13:38Z
# scope K pbp_or_color; P any_official_commentator · n/y settled before 2026-07-01 · tn/th blank: no game transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXWCMENTION-26JUL01USABIH ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of USA vs Bosnia and Herzegovina , then the market resolves to Yes.
# rules P p:what-will-the-announcers-say-during-usa-vs-bosnia-herzegovina-world-cup-match-20260630163538524 (every P row; the listed term = w): This market will resolve to "Yes" if the listed term is mentioned by any member of the official FOX broadcasting team during the English broadcast of the USA vs Bosnia & Herzegovina FIFA World Cup 2026 match on FOX, scheduled for July 1, 2026 at 8 PM ET.
# rows 1-33 of 50 by p · more: offset=33 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	p	p_src	res
Turf / Pitch	pitch|turf	1	K	52	47	0.9	YnYYYYYYYY	0.87	hist	yes
Visa	visa	1	K	79	70	0.89	YYYnnnnnnn	0.87	hist	no
Captain	captain	1	K	79	69	0.87	YYnYYYYYYn	0.85	hist	yes
Comeback / Come Back	come back|comeback	1	K	79	65	0.82	YYnYYnYYYn	0.8	hist	yes
Goal 60+ times	goal#60	60	P	4	4	1	YYYY	0.79	hist	yes
History	history	1	P	64	53	0.83	YYnYYYYYYn	0.79	hist	yes
VAR	var	1	K	25	18	0.72	YnYYYYYYnn	0.7	hist	yes
Record	record	1	K	80	56	0.7	YYYnnYYYYn	0.68	hist	yes
California	california	1	K	2	2	1	YY	0.65	hist	no
Gamble / Gambling	gamble|gambling	1	P	1	1	1	Y	0.63	hist	no
Messi	messi	1	KP	79	51	0.65	nYYYYnnYYY	0.62	hist	yes
Corner 10+ times	corner#10	10	P	7	5	0.71	YYYYnnY	0.61	hist	yes
Champion	champion	1	K	79	50	0.63	YnnnYYYnYY	0.61	hist	yes
Own Goal	own goal	1	K	52	32	0.62	YnYnnnYnYn	0.6	hist	yes
Handball	handball	1	K	79	47	0.59	nYnnYYYYYn	0.57	hist	yes
Equalizer	equalizer	1	K	25	13	0.52	nYnYYYnYnn	0.52	hist	no
Unbelievable	unbelievable	1	P	2	1	0.5	Yn	0.51	hist	no
Qatar	qatar	1	K	79	41	0.52	nnnYnnYnYn	0.5	hist	yes
Hattrick / Hat Trick	hat trick|hattrick	1	KP	79	38	0.48	YnnYnnnnYn	0.48	hist	no
Foul 10+ times	foul#10	10	P	7	3	0.43	YnnYYnn	0.45	hist	yes
Soccer	soccer	1	K	53	21	0.4	YnnYnYnYnn	0.41	hist	yes
Ronaldo	ronaldo	1	KP	80	31	0.39	nnYnYnnnYn	0.4	hist	no
Red Card	red card	1	K	54	21	0.39	YnnYnYYnnY	0.39	hist	yes
Crossbar	crossbar	1	KP	79	29	0.37	YnnnnnYnnn	0.38	hist	yes
49ers	49er	1	K	1	0	0	n	0.36	hist	no
Fan 10+ times	fan#10	10	P	5	1	0.2	nnnnY	0.33	hist	no
Golden Boot	golden boot	1	KP	67	21	0.31	YnnYYnnYYn	0.31	hist	no
What a Save	what a save	1	KP	79	23	0.29	YnnnYnYYYn	0.31	hist	no
Levi's Stadium	levi's stadium	1	K	5	1	0.2	nnYnn	0.3	hist	no
Shutout / Shut Out	shut out|shutout	1	K	6	1	0.17	Ynnnnn	0.3	hist	yes
American Dream	american dream	1	K	2	0	0	nn	0.29	hist	no
Nutmeg / Meg	meg|nutmeg	1	KP	79	21	0.27	nnYnnnYnYY	0.28	hist	yes
Gianni / Infantino	gianni|infantino	1	K	52	11	0.21	YnnYnnYYnn	0.24	hist	yes
