# FIFA World Cup (fifa-world-cup) · game 2026-06-29 · 42 words · K k:KXWCMENTION-26JUN29BRAJPN · P p:what-will-the-announcers-say-during-brazil-vs-japan-world-cup-match-20260628222816155 · as_of 2026-10-27T15:25:43Z
# scope K pbp_or_color; P any_official_commentator · n/y settled before 2026-06-29 · tn/th blank: no game transcripts yet · p_src prior = base rate, ranked after the rest · not advice: base rates, not forecasts; operators trade these markets (parrot.markets/disclosure); data CC BY 4.0, credit parrot.markets
# rules K k:KXWCMENTION-26JUN29BRAJPN ({word} = w of K rows): If the play by play or color commentator(s) says {word} as part of Brazil vs Japan , then the market resolves to Yes.
# rules P p:what-will-the-announcers-say-during-brazil-vs-japan-world-cup-match-20260628222816155 (every P row; the listed term = w): This market will resolve to "Yes" if the listed term is mentioned by any member of the official FOX broadcasting team during the English broadcast of the Brazil vs Japan FIFA World Cup 2026 match on FOX, scheduled for June 29, 2026 at 1 PM ET.
# rows 1-35 of 42 by p · more: offset=35 (limit=0 lists all)
w	key	thr	v	n	y	rate	l10	p	p_src	res
Visa	visa	1	K	73	70	0.96	YYYYYYYYYn	0.95	hist	no
Turf / Pitch	pitch|turf	1	K	46	41	0.89	YYYYYYYnYY	0.85	hist	yes
Captain	captain	1	K	73	64	0.88	YYYYYnYYnY	0.84	hist	yes
Comeback / Come Back	come back|comeback	1	K	73	61	0.84	YYYYYYYYnY	0.8	hist	yes
VAR	var	1	K	19	14	0.74	YYYYYYYnYY	0.69	hist	yes
Record	record	1	K	74	52	0.7	nnYYYYYYYn	0.68	hist	no
Own Goal	own goal	1	K	46	30	0.65	nYnYYnYnYn	0.62	hist	no
Messi	messi	1	K	73	47	0.64	YnnYYYnYYY	0.62	hist	yes
Champion	champion	1	KP	73	45	0.62	YYnYYYYnnn	0.59	hist	yes
Handball	handball	1	K	73	42	0.58	nYYYYYnYnn	0.55	hist	yes
Qatar	qatar	1	K	73	39	0.53	nYYYnnnnnY	0.51	hist	no
Equalizer	equalizer	1	K	19	10	0.53	nYYYnnnYnY	0.51	hist	yes
Hattrick / Hat Trick	hat trick|hattrick	1	K	73	37	0.51	YnnYYnYnnY	0.5	hist	no
Soccer	soccer	1	K	47	19	0.4	nnnnYYYnnY	0.41	hist	no
Ronaldo	ronaldo	1	KP	74	29	0.39	nnnYYYnnYn	0.4	hist	yes
Crossbar	crossbar	1	K	73	28	0.38	YYnYnnYnnn	0.39	hist	no
Red Card	red card	1	K	48	18	0.38	YnnnYnYnnY	0.38	hist	no
Texans	texan	1	K	1	0	0	n	0.36	hist	yes
Golden Boot	golden boot	1	K	61	18	0.3	nnnYnYYnnY	0.28	hist	yes
What a Save	what a save	1	KP	73	19	0.26	YYnnnnYnnn	0.28	hist	yes
Nutmeg / Meg	meg|nutmeg	1	K	73	18	0.25	YnYnnnnnYn	0.27	hist	no
Penalty Kick	penalty kick	1	K	19	4	0.21	YnnnnnYnnn	0.25	hist	no
Gianni / Infantino	gianni|infantino	1	K	46	9	0.2	nYnnnnYnnY	0.22	hist	no
NRG Stadium	nrg stadium	1	K	5	0	0	nnnnn	0.18	hist	no
Bicycle	bicycle	1	K	19	2	0.11	nnnnYnnnnn	0.15	hist	no
Lenovo	lenovo	1	K	20	2	0.1	nnnnnnnnnn	0.15	hist	no
Penalty Shootout	penalty shootout	1	P	57	7	0.12	nnnnnnnnnn	0.11	hist	yes
Powerade	powerade	1	K	73	5	0.07	nnnnnYnnnn	0.09	hist	no
Trump	trump	1	K	73	3	0.04	nnnnnnnnnn	0.06	hist	no
Maradona / Pelé	maradona|pele	1	KP	19	0	0	nnnnnnnnnn	0.05	hist	no
Bosnia	bosnia	1	P	0	0			0.52	prior	yes
Cross 10+ times	cross#10	10	P	0	0			0.52	prior	yes
Enthusiasm	enthusiasm	1	P	0	0			0.52	prior	no
Free Kick 10+ times	free kick#10	10	P	0	0			0.52	prior	no
Interesting	interesting	1	P	0	0			0.52	prior	yes
